Aston Martin Vantage S VS Aston Martin Vantage S Roadster Comparison, Price, Features, Mileage
The Aston Martin Vantage gives 7 kmpl and Aston Martin Vantage gives 7 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
| Specification | Aston Martin Vantage | Aston Martin Vantage |
|---|---|---|
| Price (Ex-Showroom) | ₹315.00 Lakh | ₹335.00 Lakh |
| Engine | 3998 cc | 3998 cc |
| Max Power | 671bhp | 671bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-speed AT Automatic | 8-speed AT Automatic |
| Mileage (ARAI) | 7 kmpl | 7 kmpl |
| Seating Capacity | 2 Seater | 2 Seater |
| Body Type | Sports | Sports |
| Engine | 3998 cc | 3998 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 7 kmpl | 7 kmpl |
| Max Power (bhp@rpm) | 671bhp | 671bhp |
| Max Torque (Nm@rpm) | 800Nm | 800Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | RWD |
| Transmission | 8-speed AT Automatic | 8-speed AT Automatic |
| Length *Width *Height | 4493 mm × 1950 mm × 1274 mm | 4495 mm × 1950 mm × 1274 mm |
| Wheelbase | 2705 mm | 2705 mm |
| Seating Capacity | 2 | 2 |
| Fuel Tank Capacity | 73 Litres | 73 Litres |
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Multi-link, Solid Axle | Multi-link, Solid Axle |
| Steering | Yes | Yes |
| Tyres | F:275/35/ZR21 Tubeless | F:275/35/ZR21 Tubeless |
| Spoiler | Yes | Yes |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist |
| Airbags | 4 | 4 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Windows | Front Only | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 11 Front & Rear | 11 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Ultramarine Black Satin Ion Blue Satin Digital Violet Satin Iridescent Sapphire Jet Black Titanium Grey Volans Black Apex Grey Satin Epsilon Satin Cetus Blue | Ultramarine Black Satin Ion Blue Satin Digital Violet Satin Iridescent Sapphire Jet Black Titanium Grey Volans Black Apex Grey Satin Epsilon Satin Cetus Blue |
Compare Variants of Aston Martin Vantage
View All Variants- ADAS
- 4 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Aston Martin Vantage comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | Automatic / Automatic (TC) | 8 | 8 |
| Engine | 3998 cc | 3982 cc | 5203 cc | 4395 cc | 3982 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power | 671 bhp | 630.28 bhp | 824 bhp - 835 bhp | 616.87 bhp | 690 bhp |
| Mileage | 7 kmpl | 7 kmpl | 7.5 kmpl | 8.7 kmpl | 12.75 kmpl |
| Boot Space | 200 Litres | 461 Litres | 240 Litres | 420 Litres | - |
| Airbags | 4 | 7 | 4 | 6 | 4 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem









