Tata Nexon Variants 2026: All 66 Variants Price, Specs & Features

Tata Nexon Variants
66 variants · Cng & Diesel & Petrol · ₹7.37 – ₹14.22 Lakh ex-showroom · Updated 2026
The Tata Nexon is a solid pick, but which variant? There are 66 of them. Starting price is 7.37 Lakh, top is 14.22 Lakh. Check the mileage and features columns. The jump from base to mid is usually worth paying a little extra for.
All Tata Nexon Variants & Prices
*Ex-showroom price. Prices may vary by city. Click a variant for full specs.
| # | Variant | Ex-Showroom Price | Fuel | Transmission | Engine | Mileage | Airbags | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Smart
Base | 7.37 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › |
| 2 | 8.07 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 3 | 8.30 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 4 | 8.37 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 5 | 8.82 Lakh | Petrol | Amt | 1199 cc | 17.18 kmpl | 6 | View › | |
| 6 | 8.95 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 7 | 9.00 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 8 | 9.15 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 9 | 9.23 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 10 | 9.37 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 11 | 9.42 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 12 | 9.60 Lakh | Petrol | Automatic | 1199 cc | 17.18 kmpl | 6 | View › | |
| 13 | 9.60 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 14 | 9.85 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 15 | 9.88 Lakh | Petrol | Automatic | 1199 cc | 17.18 kmpl | 6 | View › | |
| 16 | 9.99 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 17 | 10.00 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 18 | 10.00 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 19 | 10.00 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 20 | 10.15 Lakh | Petrol | Automatic | 1199 cc | 17.18 kmpl | 6 | View › | |
| 21 | 10.28 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 22 | 10.35 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 23 | 10.40 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 24 | 10.55 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 25 |
Pure Plus Diesel AMT
Best Mileage | 10.65 Lakh | Diesel | Automatic | 1497 cc | 24.08 kmpl | 6 | View › |
| 26 | 10.75 Lakh | Petrol | Amt | 1199 cc | 17.18 kmpl | 6 | View › | |
| 27 | 10.77 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 28 | 11.05 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 29 | 11.05 Lakh | Petrol | Amt | 1199 cc | 17.18 kmpl | 6 | View › | |
| 30 |
Pure Plus PS Diesel AMT
Best Mileage | 11.20 Lakh | Diesel | Automatic | 1497 cc | 24.08 kmpl | 6 | View › |
| 31 | 11.25 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 32 | 11.25 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 33 | 11.32 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 34 |
Creative Plus S CNG
Best Value | 11.35 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › |
| 35 | 11.47 Lakh | Petrol | Amt | 1199 cc | 17.18 kmpl | 6 | View › | |
| 36 | 11.50 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 37 | 11.72 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 38 | 11.72 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 39 |
Creative Diesel AMT
Best Mileage | 11.85 Lakh | Diesel | Amt | 1497 cc | 24.08 kmpl | 6 | View › |
| 40 | 11.87 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 41 |
Creative Plus S Diesel AMT
Best Mileage | 12.15 Lakh | Diesel | Amt | 1497 cc | 24.08 kmpl | 6 | View › |
| 42 | 12.27 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 43 | 12.27 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 44 | 12.42 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 45 | 12.45 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 46 | 12.47 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 47 | 12.47 Lakh | Petrol | Manual | 1199 cc | 17.44 kmpl | 6 | View › | |
| 48 |
Creative Plus S Dark Diesel AMT
Best Mileage | 12.52 Lakh | Diesel | Amt | 1497 cc | 24.08 kmpl | 6 | View › |
| 49 | 12.67 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 50 | 12.82 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 51 | 12.82 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 52 | 13.22 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 53 | 13.26 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 54 | 13.26 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 55 | 13.37 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 56 | 13.42 Lakh | Cng | Manual | 1199 cc | 17.44 km/kg | 6 | View › | |
| 57 | 13.45 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 58 |
Creative Plus PS Dark Diesel AMT
Best Mileage | 13.47 Lakh | Diesel | Amt | 1497 cc | 24.08 kmpl | 6 | View › |
| 59 | 13.52 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 60 | 13.57 Lakh | Diesel | Manual | 1497 cc | 23.23 kmpl | 6 | View › | |
| 61 | 13.62 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 62 | 13.82 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 63 | 14.02 Lakh | Petrol | Dct | 1199 cc | 17.01 kmpl | 6 | View › | |
| 64 |
Fearless Plus PS DT Diesel AMT
Best Mileage | 14.02 Lakh | Diesel | Amt | 1497 cc | 24.08 kmpl | 6 | View › |
| 65 |
Fearless Plus PS Red Dark Diesel AMT
Best Mileage | 14.15 Lakh | Diesel | Amt | 1497 cc | 24.08 kmpl | 6 | View › |
| 66 | 14.22 Lakh | Diesel | Amt | 1497 cc | 24.08 kmpl | 6 | View › |
Compare Tata Nexon Variants Side-by-Side
Full spec comparison across all 66 variants. Scroll right to see more.
| SPEC | Smart Petrol · Manual | Smart Plus Petrol · Manual | Smart CNG Cng · Manual | Smart Plus S Petrol · Manual | Smart Plus AMT Petrol · Amt | Pure Plus Petrol · Manual | Smart Plus Diesel Diesel · Manual | Smart Plus CNG Cng · Manual | Pure Plus S Petrol · Manual | Smart Plus S Diesel Diesel · Manual | Smart Plus S CNG Cng · Manual | Pure Plus AMT Petrol · Automatic | Pure Plus PS Petrol · Manual | Pure Plus CNG Cng · Manual | Pure Plus S AMT Petrol · Automatic | CAMO Edition Petrol · Manual | Creative Petrol · Manual | Pure Plus Diesel Diesel · Manual | Pure Plus S CNG Cng · Manual | Pure Plus PS AMT Petrol · Automatic | Pure Plus S Diesel Diesel · Manual | Creative Plus S Petrol · Manual | Pure Plus PS CNG Cng · Manual | Pure Plus PS Diesel Diesel · Manual | Pure Plus Diesel AMT Diesel · Automatic | Creative AMT Petrol · Amt | Creative Plus S Dark Petrol · Manual | Creative CNG Cng · Manual | Creative Plus S AMT Petrol · Amt | Pure Plus PS Diesel AMT Diesel · Automatic | Creative Diesel Diesel · Manual | Creative DCA Petrol · Dct | Creative Plus PS DT Petrol · Manual | Creative Plus S CNG Cng · Manual | Creative Plus S Dark AMT Petrol · Amt | Creative Plus S Diesel Diesel · Manual | Creative Plus PS Dark Petrol · Manual | Creative Plus S Dark CNG Cng · Manual | Creative Diesel AMT Diesel · Amt | Creative Plus S Dark Diesel Diesel · Manual | Creative Plus S Diesel AMT Diesel · Amt | Creative Plus PS DT CNG Cng · Manual | Fearless Plus PS DT Petrol · Manual | Creative Plus PS DT Diesel Diesel · Manual | Fearless Plus PS Red Dark Petrol · Manual | Creative Plus PS DT DCA Petrol · Dct | Fearless Plus PS Dark Petrol · Manual | Creative Plus S Dark Diesel AMT Diesel · Amt | Creative Plus PS Dark CNG Cng · Manual | Creative Plus PS Dark DCA Petrol · Dct | Creative Plus PS Dark Diesel Diesel · Manual | Fearless Plus PS DT CNG Cng · Manual | Fearless Plus PS DT DCA Petrol · Dct | Fearless Plus PS Dark CNG Cng · Manual | Fearless Plus PS DT Diesel Diesel · Manual | Fearless Plus PS Red Dark CNG Cng · Manual | Fearless Plus PS Dark DCA Petrol · Dct | Creative Plus PS Dark Diesel AMT Diesel · Amt | Fearless Plus PS Red Dark Diesel Diesel · Manual | Fearless Plus PS Dark Diesel Diesel · Manual | Fearless Plus A PS DT DCA Petrol · Dct | Fearless Plus A PS Red Dark DCA Petrol · Dct | Fearless Plus A PS Dark DCA Petrol · Dct | Fearless Plus PS DT Diesel AMT Diesel · Amt | Fearless Plus PS Red Dark Diesel AMT Diesel · Amt | Fearless Plus PS Dark Diesel AMT Diesel · Amt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 7.37 Lakh | 8.07 Lakh | 8.30 Lakh | 8.37 Lakh | 8.82 Lakh | 8.95 Lakh | 9.00 Lakh | 9.15 Lakh | 9.23 Lakh | 9.37 Lakh | 9.42 Lakh | 9.60 Lakh | 9.60 Lakh | 9.85 Lakh | 9.88 Lakh | 9.99 Lakh | 10.00 Lakh | 10.00 Lakh | 10.00 Lakh | 10.15 Lakh | 10.28 Lakh | 10.35 Lakh | 10.40 Lakh | 10.55 Lakh | 10.65 Lakh | 10.75 Lakh | 10.77 Lakh | 11.05 Lakh | 11.05 Lakh | 11.20 Lakh | 11.25 Lakh | 11.25 Lakh | 11.32 Lakh | 11.35 Lakh | 11.47 Lakh | 11.50 Lakh | 11.72 Lakh | 11.72 Lakh | 11.85 Lakh | 11.87 Lakh | 12.15 Lakh | 12.27 Lakh | 12.27 Lakh | 12.42 Lakh | 12.45 Lakh | 12.47 Lakh | 12.47 Lakh | 12.52 Lakh | 12.67 Lakh | 12.82 Lakh | 12.82 Lakh | 13.22 Lakh | 13.26 Lakh | 13.26 Lakh | 13.37 Lakh | 13.42 Lakh | 13.45 Lakh | 13.47 Lakh | 13.52 Lakh | 13.57 Lakh | 13.62 Lakh | 13.82 Lakh | 14.02 Lakh | 14.02 Lakh | 14.15 Lakh | 14.22 Lakh |
| Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1497 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1497 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1497 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc | 1497 cc | 1497 cc | 1497 cc | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1497 cc | 1497 cc |
| Power | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 118.27bhp@5500rpm | 99bhp@5000rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 118.27bhp@5500rpm | 99bhp@5000rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 99bhp@5500rpm | 118.27bhp@5500rpm | 99bhp@5000rpm | 113.31bhp@3750rpm | 99bhp@5000rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 118.27bhp@5500rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm | 113.31bhp@3750rpm |
| Torque | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@1750-4000rpm | 170Nm@2000rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@1750-4000rpm | 170Nm@2000rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@2000rpm | 260Nm@1500-2750rpm | 170Nm@2000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm | 260Nm@1500-2750rpm |
| Transmission | Manual | Manual | Manual | Manual | Amt | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Automatic | Amt | Manual | Manual | Amt | Automatic | Manual | Dct | Manual | Manual | Amt | Manual | Manual | Manual | Amt | Manual | Amt | Manual | Manual | Manual | Manual | Dct | Manual | Amt | Manual | Dct | Manual | Manual | Dct | Manual | Manual | Manual | Dct | Amt | Manual | Manual | Dct | Dct | Dct | Amt | Amt | Amt |
| Mileage (ARAI) | 17.44 kmpl | 17.44 kmpl | 17.44 km/kg | 17.44 kmpl | 17.18 kmpl | 17.44 kmpl | 23.23 kmpl | 17.44 km/kg | 17.44 kmpl | 23.23 kmpl | 17.44 km/kg | 17.18 kmpl | 17.44 kmpl | 17.44 km/kg | 17.18 kmpl | 17.44 kmpl | 17.44 kmpl | 23.23 kmpl | 17.44 km/kg | 17.18 kmpl | 23.23 kmpl | 17.44 kmpl | 17.44 km/kg | 23.23 kmpl | 24.08 kmpl | 17.18 kmpl | 17.44 kmpl | 17.44 km/kg | 17.18 kmpl | 24.08 kmpl | 23.23 kmpl | 17.01 kmpl | 17.44 kmpl | 17.44 km/kg | 17.18 kmpl | 23.23 kmpl | 17.44 kmpl | 17.44 km/kg | 24.08 kmpl | 23.23 kmpl | 24.08 kmpl | 17.44 km/kg | 17.44 kmpl | 23.23 kmpl | 17.44 kmpl | 17.01 kmpl | 17.44 kmpl | 24.08 kmpl | 17.44 km/kg | 17.01 kmpl | 23.23 kmpl | 17.44 km/kg | 17.01 kmpl | 17.44 km/kg | 23.23 kmpl | 17.44 km/kg | 17.01 kmpl | 24.08 kmpl | 23.23 kmpl | 23.23 kmpl | 17.01 kmpl | 17.01 kmpl | 17.01 kmpl | 24.08 kmpl | 24.08 kmpl | 24.08 kmpl |
| Fuel Type | Petrol | Petrol | Cng | Petrol | Petrol | Petrol | Diesel | Cng | Petrol | Diesel | Cng | Petrol | Petrol | Cng | Petrol | Petrol | Petrol | Diesel | Cng | Petrol | Diesel | Petrol | Cng | Diesel | Diesel | Petrol | Petrol | Cng | Petrol | Diesel | Diesel | Petrol | Petrol | Cng | Petrol | Diesel | Petrol | Cng | Diesel | Diesel | Diesel | Cng | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Cng | Petrol | Diesel | Cng | Petrol | Cng | Diesel | Cng | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 321 Litres | 382 Litres | 321 Litres | 382 Litres | 321 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres | 382 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sunroof | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS (Auto Safety) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360° Camera | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Bose Audio | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Which Tata Nexon Variant Should You Buy?
Quick recommendation based on your needs and budget.
Best for Budget Buyers
Smart
7.37 Lakh
The Smart has all the basic safety and comfort features at a good price. Good choice if you just need a car for daily use.
Check This VariantBest Value for Money
Creative Plus S CNG
11.35 Lakh
The Creative Plus S CNG gives you good features without paying too much. Most buyers go with this one.
Check This VariantBest for Feature Seekers
Fearless Plus PS Dark Diesel AMT
14.22 Lakh
The Fearless Plus PS Dark Diesel AMT is fully loaded with every feature available. Pick this if you want the top version of the Tata Nexon.
Check This VariantWhat Do You Get in Each Step-Up?
Price premium & additional features as you move from one variant to the next.
| From | To | Price Jump | Notable Additions |
|---|---|---|---|
| Smart 7.37 Lakh | Smart Plus 8.07 Lakh | +₹0.70 L | Minor interior/equipment updates |
| Smart Plus 8.07 Lakh | Smart CNG 8.30 Lakh | +₹0.23 L | Minor interior/equipment updates |
| Smart CNG 8.30 Lakh | Smart Plus S 8.37 Lakh | +₹0.07 L | Minor interior/equipment updates |
| Smart Plus S 8.37 Lakh | Smart Plus AMT 8.82 Lakh | +₹0.45 L | Amt transmission |
| Smart Plus AMT 8.82 Lakh | Pure Plus 8.95 Lakh | +₹0.13 L | Manual transmission |
| Pure Plus 8.95 Lakh | Smart Plus Diesel 9.00 Lakh | +₹0.05 L | Minor interior/equipment updates |
| Smart Plus Diesel 9.00 Lakh | Smart Plus CNG 9.15 Lakh | +₹0.15 L | Minor interior/equipment updates |
| Smart Plus CNG 9.15 Lakh | Pure Plus S 9.23 Lakh | +₹0.08 L | Minor interior/equipment updates |
