Volkswagen Taigun VS Volvo XC60 Comparison, Price, Features, Mileage
Long weekends, family trips, daily commute – a good car needs to handle all of it. Both Volkswagen Taigun and Volvo XC60 do all this but in slightly different ways. The spec comparison shows where each one pulls ahead.
| Specification | Volkswagen Taigun | Volvo XC60 |
|---|---|---|
| Price (Ex-Showroom) | ₹19.30 Lakh | ₹68.90 Lakh |
| Engine | 1498 cc | 1969 cc |
| Max Power | 148bhp@5000-6000rpm | 250bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed DSG Automatic | Automatic |
| Mileage (ARAI) | 18.85 kmpl | 12.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1498 cc | 1969 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.85 kmpl | 12.5 |
| Max Power (bhp@rpm) | 148bhp@5000-6000rpm | 250bhp |
| Max Torque (Nm@rpm) | 250Nm@1600-3500rpm | 360Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed DSG Automatic | Automatic |
| Length *Width *Height | 4221 mm × 1760 mm × 1612 mm | 4708 mm × 1902 mm × 1653 mm |
| Wheelbase | 2651 mm | 2620 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 50 Litres | — |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 205/55 R17 Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Rear | Yes |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Wild Cherry Red Metallic Lava Blue Metallic Carban Steel Matte Carbon Steel Grey Metallic Deep Black Pearl Steel Grey Avocado Pearl Effect Reflex Silver Metallic | Mulberry Red Forest Lake Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Compare Variants of Volkswagen Taigun
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Taigun comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 / 6 | 7 / 6 | 6 | 6 | 5 | 6 / 7 |
| Engine | 1498 cc - 999 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol |
| Max Power | 148 bhp - 114 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp | 114 bhp - 113 bhp |
| Mileage | 18.85 - 19.98 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - | 15.34 - 19.54 kmpl |
| Boot Space | 385 Litres | 385 Litres | 518 Litres | 518 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Volvo XC60 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 7 | 1 | 9 | 7 / 8 |
| Engine | 1969 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 250 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 12.5 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 483 Litres | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















