Volkswagen Taigun Comfortline VS Volkswagen Taigun GT Plus Sport DSG Comparison, Price, Features, Mileage
Volkswagen Taigun costs around ₹11.00 Lakh and gives 19.98 kmpl. Volkswagen Taigun is around ₹19.30 Lakh and gives 18.85 kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
| Specification | Volkswagen Taigun | Volkswagen Taigun |
|---|---|---|
| Price (Ex-Showroom) | ₹11.00 Lakh | ₹19.30 Lakh |
| Engine | 999 cc | 1498 cc |
| Max Power | 114bhp@5000-5500rpm | 148bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 7-Speed DSG Automatic |
| Mileage (ARAI) | 19.98 kmpl | 18.85 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 999 cc | 1498 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.98 kmpl | 18.85 kmpl |
| Max Power (bhp@rpm) | 114bhp@5000-5500rpm | 148bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 178Nm@1850-4000rpm | 250Nm@1600-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 7-Speed DSG Automatic |
| Length *Width *Height | 4221 mm × 1760 mm × 1612 mm | 4221 mm × 1760 mm × 1612 mm |
| Wheelbase | 2651 mm | 2651 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 50 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/60 R16 Radial Tubeless | 205/55 R17 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 16 Inch | — |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Rear | Rear |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
| Available Colours | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Wild Cherry Red Metallic Lava Blue Metallic Carban Steel Matte Carbon Steel Grey Metallic Deep Black Pearl Steel Grey Avocado Pearl Effect Reflex Silver Metallic | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Wild Cherry Red Metallic Lava Blue Metallic Carban Steel Matte Carbon Steel Grey Metallic Deep Black Pearl Steel Grey Avocado Pearl Effect Reflex Silver Metallic |
Compare Variants of Volkswagen Taigun
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Yes Screen
- Parking Sensors
Volkswagen Taigun comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 / 6 | 7 / 6 | 6 | 6 | 5 | 1 |
| Engine | 1498 cc - 999 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 148 bhp - 114 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp | 169 bhp |
| Mileage | 18.85 - 19.98 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - | - |
| Boot Space | 385 Litres | 385 Litres | 518 Litres | 518 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained











