Vinfast VF6 VS Volvo XC90 Comparison, Price, Features, Mileage
Vinfast VF6 vs Volvo XC90 is one of the more searched comparisons and for a good reason – both are similarly priced and aimed at the same kind of buyer. The differences show up when you check the specs side by side below.
Difference between Vinfast VF6 vs Volvo XC90
Comparing top models: Wind Infinity vs B5 AWD. Volvo XC90's top variant is priced ₹77.71 Lakh higher. Key differences are in Max Power, Parking Sensors, ADAS and Drive Modes.
| Specification | Vinfast VF6 | Volvo XC90 |
|---|---|---|
| Price (Ex-Showroom) | ₹18.19 Lakh | ₹97.80 Lakh |
| Engine | 1969 cc | |
| Max Power | 174.33bhp | 247bhp |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | Automatic |
| Mileage (ARAI) | 12.35 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Vinfast VF6 vs Volvo XC90 EMI
Finance Vinfast VF6 and pay ₹29,856 per month every month. Finance Volvo XC90 and pay ₹160,521 per month every month.
| Engine | — | 1969 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 12.35 kmpl |
| Max Power (bhp@rpm) | 174.33bhp | 247bhp |
| Max Torque (Nm@rpm) | 250Nm | 360Nm |
| Emission Standard | -1 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 1-Speed Automatic | Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4241 mm × 1834 mm × 1615 mm | 4953 mm × 2140 mm × 1773 mm |
| Wheelbase | 2730 mm | 2984 mm |
| Seating Capacity | 5 | 7 |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Rear twist beam | Air suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt &Telescopic | Tilt & Telescopic |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | No | — |
| Spoiler | No | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Blind Spot Collision Avoidance Assist, Blind Spot Monitor | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 7 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco/Normal/Sport | 1 |
| Charging Ports | — | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 19 Front & Rear |
| USB Compatibility | Front & Rear | : 1 |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
Colours
| Available Colours | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc | Mulberry Red Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Compare Variants of Vinfast VF6
View All Variants- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 5 | 6 | Single Speed Automatic | 7 / 6 |
| Engine | - | - | 2499 cc | 1898 cc | - | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel | Diesel | Electric | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 77.77 bhp | 160.92 bhp | 201.15 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | 126 Litres | 385 Litres |
| Airbags | 7 | 6 | 2 | 2 | 4 | 6 |
Volvo XC90 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | 9 | 9 | 9 |
| Engine | 1969 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 247 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12.35 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 680 Litres | 545 Litres | 630 Litres | 620 Litres |
| Airbags | 7 | 6 | 9 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching












