Toyota Urban Cruiser EBELLA VS Toyota Urban Cruiser Hyryder Comparison, Price, Features, Mileage
Toyota Urban Cruiser EBELLA comes with Electric and Toyota Urban Cruiser Hyryder runs on Petrol. If you already have a fuel preference that alone can narrow things down. Otherwise the full spec comparison below will help you decide properly.
| Specification | Toyota Urban Cruiser EBELLA | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Price (Ex-Showroom) | ₹23.60 Lakh | ₹19.99 Lakh |
| Engine | — | 1490 cc |
| Max Power | 171.65bhp | 91.18bhp@5500rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 5-Speed Automatic |
| Mileage (ARAI) | — | 27.97 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1490 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 27.97 kmpl |
| Max Power (bhp@rpm) | 171.65bhp | 91.18bhp@5500rpm |
| Max Torque (Nm@rpm) | 193Nm | 122Nm@4400-4800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Single Speed Automatic | 5-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4285 mm × 1800 mm × 1640 mm | 4365 mm × 1795 mm × 1645 mm |
| Wheelbase | 2700 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 225/55/R18 Radial & Tubeless | 215/60 R17 Radial, Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Regenerative Braking | Yes | — |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | — |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
| Available Colours | Enticing Silver Cafe-White-Dual-Tone Land-Breeze-Green-Dual-Tone Gaming Grey Enticing-Silver-Dual-Tone Sportin-Red-Dual-Tone Bluish Black Sportin Red Cafe White | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White |
Toyota Urban Cruiser EBELLA comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | 171.65 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 7 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Toyota Urban Cruiser Hyryder
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Toyota Urban Cruiser Hyryder comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 5 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | 1490 cc - 1462 cc | 2499 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 91.18 bhp - 101.64 bhp | 77.77 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.39 - 27.97 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 273 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

Mahindra Vision S: Aug 15 Debut, Price Starts from ₹10.5L















