Toyota Taisor VS Toyota Vellfire Comparison, Price, Features, Mileage
The Toyota Taisor and Toyota Vellfire are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | Toyota Taisor | Toyota Vellfire |
|---|---|---|
| Price (Ex-Showroom) | ₹12.78 Lakh | ₹119.73 Lakh |
| Engine | 998 cc | 2487 cc |
| Max Power | 98.69bhp@5500rpm | 190.42bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed AT Automatic | CVT Automatic |
| Mileage (ARAI) | 20 kmpl | 18.28 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | — |
| Engine | 998 cc | 2487 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20 kmpl | 18.28 kmpl |
| Max Power (bhp@rpm) | 98.69bhp@5500rpm | 190.42bhp@6000rpm |
| Max Torque (Nm@rpm) | 147.6Nm@2000-4500rpm | 240Nm@4296-4500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 6-Speed AT Automatic | CVT Automatic |
| Length *Width *Height | 3995 mm × 1765 mm × 1550 mm | 5005 mm × 1850 mm × 1950 mm |
| Wheelbase | 2520 mm | 3000 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 37 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Double wishbone suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 195/60 R16 Tubeless & Radial | 225/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Sunroof | — | Dual Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | — | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Enticing Silver Cafe White With Midnight Black Gaming Grey Lucent Orange Sportin Red With Midnight Black Enticing Silver With Midnight Black Bluish Black Sportin Red Cafe White | Platinum White Pearl Precious Metal Black |
Compare Variants of Toyota Taisor
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Toyota Taisor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 998 cc - 1197 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Diesel / Petrol | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 98.69 bhp - 88.5 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 20 - 28.5 km/kg kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 308 Litres | - | 465 Litres | 405 Litres | 625 Litres | 336 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Toyota Vellfire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Toyota Vellfire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | 9 | 1 | 9 | 9 | 9 |
| Engine | 2487 cc | 1999 cc | - | 1999 cc - 1951 cc | 1993 cc - 1950 cc | 2999 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol / Diesel | Diesel / Petrol | Petrol |
| Max Power | 190.42 bhp | 255 bhp | 536 bhp - 750.97 bhp | 233.33 bhp | 265.52 bhp - 375.48 bhp | 603 bhp |
| Mileage | 18.28 kmpl | 12 kmpl | - | - | 11.17 - 16 kmpl | - |
| Boot Space | 148 Litres | 295 Litres | 610 Litres | - | 630 Litres | - |
| Airbags | 6 | 11 | 9 | 7 | 9 | - |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















