Hyundai Tucson VS Toyota Taisor Comparison, Price, Features, Mileage
The Hyundai Tucson has a 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine and Toyota Taisor has 998 cc. Bigger engine is not always better, especially for city roads. What matters more is smooth pickup in traffic and mileage in stop-go conditions. Both figures are in the table.
Difference between Hyundai Tucson vs Toyota Taisor
Comparing top models: Signature 2.0 4WD AT Diesel vs V Turbo AT Dual Tone. Toyota Taisor's top variant is priced ₹12.55 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Hyundai Tucson | Toyota Taisor |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 32.06 Lakh | ₹12.78 Lakh |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc |
| Max Power | 154 bhp @ 6200 rpmn | 98.69bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 6-Speed AT Automatic |
| Mileage (ARAI) | 13.2 kmpl | 20 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Hyundai Tucson vs Toyota Taisor EMI
At 8.5% interest over 5 years, Hyundai Tucson EMI is ₹52,621 per month and Toyota Taisor EMI is ₹20,976 per month.
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc |
| Engine Type | Nu 2.0 | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 13.2 | 20 kmpl |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpmn | 98.69bhp@5500rpm |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm | 147.6Nm@2000-4500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | FWD | FWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 6-Speed AT Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4630 mm * 1865 mm * 1665 mm | 3995 mm × 1765 mm × 1550 mm |
| Wheelbase | 2755 | 2520 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 54 | 37 Litres |
| Front Suspension | McPherson Strut | MacPherson Strut suspension |
| Rear Suspension | Multi-link with Coil Spring | Rear twist beam |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | 195/60 R16 Tubeless & Radial |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | — |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Rear | — |
| ADAS | No | — |
| NCAP Rating | 5 Star (Bharat NCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Dashcam | No | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Yes | — |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.25"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 4 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Abyss Black Atlas White Amazon Grey Starry night Fiery Red | Enticing Silver Cafe White With Midnight Black Gaming Grey Lucent Orange Sportin Red With Midnight Black Enticing Silver With Midnight Black Bluish Black Sportin Red Cafe White |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 | Automatic |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp | 198 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl | - |
| Boot Space | 488 Litres | 179 Litres | 281 Litres | 192 Litres |
| Airbags | 6 | 7 - 10 | 9 | 6 |
Compare Variants of Toyota Taisor
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Toyota Taisor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 998 cc - 1197 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 98.69 bhp - 88.5 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 20 - 28.5 km/kg kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 308 Litres | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













