Tata Yodha Pickup VS Toyota Urban Cruiser Hyryder Comparison, Price, Features, Mileage
Tata Yodha Pickup is priced at ₹6.95 Lakh and Toyota Urban Cruiser Hyryder at ₹19.99 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
| Specification | Tata Yodha Pickup | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Price (Ex-Showroom) | ₹6.95 Lakh | ₹19.99 Lakh |
| Engine | 2956 cc | 1490 cc |
| Max Power | 85.82bhp@3000rpm | 91.18bhp@5500rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 5 Speed Manual | 5-Speed Automatic |
| Mileage (ARAI) | 15 kmpl | 27.97 kmpl |
| Seating Capacity | 2 Seater | 5 Seater |
| Body Type | — | SUV |
| Engine | 2956 cc | 1490 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 15 kmpl | 27.97 kmpl |
| Max Power (bhp@rpm) | 85.82bhp@3000rpm | 91.18bhp@5500rpm |
| Max Torque (Nm@rpm) | 250Nm@1000-2000rpm | 122Nm@4400-4800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | 5 Speed Manual | 5-Speed Automatic |
| Length *Width *Height | 5350 mm × 1860 mm × 1810 mm | 4365 mm × 1795 mm × 1645 mm |
| Wheelbase | 3150 mm | 2600 mm |
| Seating Capacity | 2 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power | Electric |
| Tyres | 215/75 R16 Radial | 215/60 R17 Radial, Tubeless |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Solid Disc |
| Wheels | 16 Inch | — |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Airbags | 1 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | — | Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | — | Yes |
| Rear Wiper | — | Yes |
| Infotainment Screen | — | Yes |
| Audio System | — | 4 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | White | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White |
Compare Variants of Tata Yodha Pickup
View All Variants- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc | 1197 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp | 82 bhp - 69 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | - | 336 Litres | 625 Litres | 318 Litres |
| Airbags | 1 | 6 | 6 | 6 |
Compare Variants of Toyota Urban Cruiser Hyryder
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Toyota Urban Cruiser Hyryder comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 5 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | 1490 cc - 1462 cc | 2499 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 91.18 bhp - 101.64 bhp | 77.77 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.39 - 27.97 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 273 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












