Tata Nexon VS Tata Yodha Pickup Comparison, Price, Features, Mileage
Both Tata Nexon and Tata Yodha Pickup have good and not so good points. Neither is perfect for everything. The one that has more good points for YOUR use is the right buy. The highlights table helps you figure that out fast.
Difference between Tata Nexon vs Tata Yodha Pickup
Comparing top models: Fearless Plus PS Dark Diesel AMT vs 4×4. Tata Nexon's top variant is priced ₹6.72 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Engine and Max Power.
| Specification | Tata Nexon | Tata Yodha Pickup |
|---|---|---|
| Price (Ex-Showroom) | ₹14.22 Lakh | ₹6.95 Lakh |
| Engine | 1497 cc | 2956 cc |
| Max Power | 113.31bhp@3750rpm | 85.82bhp@3000rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 6-Speed AMT Automatic | 5 Speed Manual |
| Mileage (ARAI) | 24.08 kmpl | 15 kmpl |
| Seating Capacity | 5 Seater | 2 Seater |
| Body Type | SUV |
Tata Nexon vs Tata Yodha Pickup EMI
Tata Nexon bank EMI will be ₹23,340 per month and Tata Yodha Pickup bank EMI will be ₹11,407 per month on a 5-year loan.
| Engine | 1497 cc | 2956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 24.08 kmpl | 15 kmpl |
| Max Power (bhp@rpm) | 113.31bhp@3750rpm | 85.82bhp@3000rpm |
| Max Torque (Nm@rpm) | 260Nm@1500-2750rpm | 250Nm@1000-2000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed AMT Automatic | 5 Speed Manual |
| Length *Width *Height | 3995 mm × 1804 mm × 1620 mm | 5350 mm × 1860 mm × 1810 mm |
| Wheelbase | 2498 mm | 3150 mm |
| Seating Capacity | 5 | 2 |
| Fuel Tank Capacity | 44 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Steering | Electric | Power |
| Additional Steering Features | Tilt | — |
| Tyres | 215/60 R16 Radial Tubeless | 215/75 R16 Radial |
| Wheels | — | 16 Inch |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | — |
| ADAS | Blind Spot Monitor | — |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 1 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | — |
| Heater | Yes | — |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | — |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | — |
| Drive Modes | ECO | CITY | SPORT | — |
| Charging Ports | Yes | — |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | — |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 60:40 Split | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | 4 Front & Rear | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
Colours
| Available Colours |
Pure Grey Black Roof Ocean Blue With White Roof Pristine White Daytona Grey Dual Tone Dark-Edition Atlas-Black Grassland Beige With Black Roof Grassland Beige Atlas Black Red Dark Edition Pristine White Dual Tone Ocean Blue Pure Grey Royal Blue Royal Blue With Black Roof Daytona Grey |
White |
Compare Variants of Tata Nexon
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Tata Nexon comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1497 cc - 1199 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 113.31 bhp - 118.27 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 17.01 - 24.08 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 321 Litres | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Yodha Pickup
View All Variants- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc | 1199 cc | 1197 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp | 85 bhp - 74.46 bhp | 82 bhp - 69 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 18.6 - 25.4 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | - | 336 Litres | 625 Litres | 419 Litres | 318 Litres |
| Airbags | 1 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra Vision S: Aug 15 Debut, Price Starts from ₹10.5L
Tata Nexon Camo Edition Costs Rs 9.99 Lakh, Adds Dashcam
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now