Tata Tigor VS Volvo XC60 Comparison, Price, Features, Mileage
For someone who drives 25 to 30 km in city traffic daily the mileage difference between Tata Tigor and Volvo XC60 can add up to several thousand rupees a year. Check both figures and calculate which one actually saves more.
| Specification | Tata Tigor | Volvo XC60 |
|---|---|---|
| Price (Ex-Showroom) | ₹5.55 Lakh | ₹68.90 Lakh |
| Engine | 1199 cc | 1969 cc |
| Max Power | 85bhp@6000rpm | 250bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | Automatic |
| Mileage (ARAI) | 19.28 kmpl | 12.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | SUV |
| Engine | 1199 cc | 1969 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.28 kmpl | 12.5 |
| Max Power (bhp@rpm) | 85bhp@6000rpm | 250bhp |
| Max Torque (Nm@rpm) | 113Nm@3300rpm | 360Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 5-Speed Manual | Automatic |
| Length *Width *Height | 3995 mm × 1677 mm × 1532 mm | 4708 mm × 1902 mm × 1653 mm |
| Wheelbase | 2450 mm | 2620 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 35 Litres | — |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Electric |
| Tyres | 175/65 R14 Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 14 Inch | — |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | — | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Yes |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 3 Star | — |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 15 Front & Rear |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Meteor Bronze Supernova Coper | Mulberry Red Forest Lake Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Compare Variants of Tata Tigor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.47 bhp | 67.72 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 89 bhp |
| Mileage | 19.28 - 28.06 km/kg kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 24.79 - 33.73 km/kg kmpl | 19.2 - 25.68 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 419 Litres | 207 Litres | 382 Litres | 382 Litres | 227 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
Volvo XC60 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 7 | 1 | 9 | 7 / 8 |
| Engine | 1969 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 250 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 12.5 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 483 Litres | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















