Tata Tigor EV VS Vinfast VF6 Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between Tata Tigor EV and Vinfast VF6 do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
| Specification | Tata Tigor EV | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹12.49 Lakh | ₹18.19 Lakh |
| Max Power | 73.75bhp | 174.33bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1 Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | SUV |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 73.75bhp | 174.33bhp |
| Max Torque (Nm@rpm) | 170Nm | 250Nm |
| Emission Standard | ZEV | -1 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | FWD |
| Transmission | 1 Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | Yes | — |
| Length *Width *Height | 3993 mm × 1677 mm × 1532 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 2450 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Doors | 4 | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 175/65 R14 Tubeless, Radial | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 5.1 | — |
| Front Tyres | 175 / 65 R14 | — |
| Rear Tyres | 175 / 65 R14 | — |
| Wheels | 14 Inch | — |
| Regenerative Braking | Yes | Yes |
| Sunroof | — | No |
| Spoiler | — | No |
| Roof Rails | — | No |
| Body-coloured Bumpers | Yes | — |
| Chrome Finish Exhaust Pipe | No | — |
| Diffuser | No | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | Halogen | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | — |
| ADAS | Driver Attention Warning | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 7 |
| Forward Collision Warning | No | — |
| Perimetric alarm system | No | — |
| Driver Drowsiness Detection | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Collapsible Steering column | Yes | — |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | No | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | No | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | — |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Multi-drive Modes (Drive | Sport) | Eco/Normal/Sport |
| Charging Ports | Yes | — |
| Electronic Parking Brake | No | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | No |
| Infotainment Screen | No | Yes |
| Audio System | No | 6 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Front & Rear |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | No |
| Split Rear Seat | No | 60:40 Split |
| Folding Rear Seat | No | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 125000 Km | — |
Colours
| Available Colours | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Tata Tigor EV
View All Variants- ADAS
- 2 Airbags
- Parking Sensors
Tata Tigor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 | 7 / 5 |
| Engine | - | - | 1462 cc | 1199 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol |
| Max Power | 73.75 bhp | 35.79 bhp | 103.25 bhp | 89 bhp |
| Mileage | - | - | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 316 Litres | 293 Litres | 510 Litres | 416 Litres |
| Airbags | 2 | 2 | 2 | 6 |
Compare Variants of Vinfast VF6
View All Variants- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 5 | 6 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 2499 cc | 1898 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 160.92 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | - | 12.4 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | - | 385 Litres |
| Airbags | 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















