Tata Tigor EV VS Tata Yodha Pickup Comparison, Price, Features, Mileage
First check the mileage. Then check the price. Then check the main features. Tata Tigor EV and Tata Yodha Pickup both deserve a proper look before you finalise. The table below covers all three for a clear side-by-side.
| Specification | Tata Tigor EV | Tata Yodha Pickup |
|---|---|---|
| Price (Ex-Showroom) | ₹12.49 Lakh | ₹6.95 Lakh |
| Engine | — | 2956 cc |
| Max Power | 73.75bhp | 85.82bhp@3000rpm |
| Fuel Type | Electric | Diesel |
| Transmission | 1 Speed Automatic | 5 Speed Manual |
| Mileage (ARAI) | — | 15 kmpl |
| Seating Capacity | 5 Seater | 2 Seater |
| Body Type | Sedan | — |
| Engine | — | 2956 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 15 kmpl |
| Max Power (bhp@rpm) | 73.75bhp | 85.82bhp@3000rpm |
| Max Torque (Nm@rpm) | 170Nm | 250Nm@1000-2000rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | RWD |
| Transmission | 1 Speed Automatic | 5 Speed Manual |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | Yes | — |
| Length *Width *Height | 3993 mm × 1677 mm × 1532 mm | 5350 mm × 1860 mm × 1810 mm |
| Wheelbase | 2450 mm | 3150 mm |
| Seating Capacity | 5 | 2 |
| Doors | 4 | — |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power |
| Tyres | 175/65 R14 Tubeless, Radial | 215/75 R16 Radial |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 5.1 | — |
| Front Tyres | 175 / 65 R14 | — |
| Rear Tyres | 175 / 65 R14 | — |
| Wheels | 14 Inch | 16 Inch |
| Regenerative Braking | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Chrome Finish Exhaust Pipe | No | — |
| Diffuser | No | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | Halogen | — |
| Automatic Headlamps | No | — |
| Taillights | LED | — |
| Daytime Running Lights | No | — |
| Fog Lights | No | — |
| ADAS | Driver Attention Warning | — |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star | — |
| Airbags | 2 | 1 |
| Forward Collision Warning | No | — |
| Perimetric alarm system | No | — |
| Driver Drowsiness Detection | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Collapsible Steering column | Yes | — |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | No | — |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Yes | — |
| Air Purifier | No | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Assist | No | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Tilt | — |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | — |
| Drive Modes | Multi-drive Modes (Drive | Sport) | — |
| Charging Ports | Yes | — |
| Electronic Parking Brake | No | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Brake Assist (BA) | No | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | No | — |
| Child Safety Lock | Yes | — |
| Power Windows | Front Only | — |
| ORVM (Outside Rear View Mirrors) | Manual | — |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
| Infotainment Screen | No | — |
| Audio System | No | — |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | No | — |
| Voice Command | No | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
| Seat Upholstery | Fabric | — |
| Driver Seat Adjustment | Yes | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 125000 Km | — |
Colours
| Available Colours | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone | White |
Compare Variants of Tata Tigor EV
View All Variants- ADAS
- 2 Airbags
- Parking Sensors
Tata Tigor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 | 7 / 5 |
| Engine | - | - | 1462 cc | 1199 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol |
| Max Power | 73.75 bhp | 35.79 bhp | 103.25 bhp | 89 bhp |
| Mileage | - | - | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 316 Litres | 293 Litres | 510 Litres | 416 Litres |
| Airbags | 2 | 2 | 2 | 6 |
Compare Variants of Tata Yodha Pickup
View All Variants- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc | 1197 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp | 82 bhp - 69 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | - | 336 Litres | 625 Litres | 318 Litres |
| Airbags | 1 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














