Tata Tiago VS Vinfast VF6 Comparison, Price, Features, Mileage
First check the mileage. Then check the price. Then check the main features. Tata Tiago and Vinfast VF6 both deserve a proper look before you finalise. The table below covers all three for a clear side-by-side.
Key Highlights
| Specification | Tata Tiago | Vinfast VF6 |
|---|---|---|
| Price (Ex-Showroom) | ₹7.85 Lakh | ₹18.19 Lakh |
| Engine | 1199 cc | — |
| Max Power | 85bhp@6000rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 5-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 20.0 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | SUV |
VS
VS
Select Car
VS
Select Car
Tata Tiago · Creative Plus AMT
7.85 Lakh
Ex-Showroom Price
EMI: ₹12,884/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Vinfast VF6 · Earth
18.19 Lakh
Ex-Showroom Price
EMI: ₹29,856/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | 1199 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 20.0 | — |
| Max Power (bhp@rpm) | 85bhp@6000rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 113Nm@3300rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 3813 mm × 1684 mm × 1535 mm | 4241 mm × 1834 mm × 1615 mm |
| Wheelbase | 2400 mm | 2730 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 35 Litres | — |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 175/60 R15 Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
9
▲
| Sunroof | — | No |
| Spoiler | — | No |
| Roof Rails | — | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
Safety
5
▲
| ADAS | Blind Spot Monitor | Blind Spot Collision Avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco/Normal/Sport |
| Charging Ports | Yes | — |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | No |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 Split |
Colours
Colours
▲
| Available Colours | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Pristine White Dual Tone Pure Grey-Dual Tone Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Varanasi Vibrance With Dual Tone Daytona Grey Dual Tone | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Tata Tiago
View All Variants⭐ Currently Viewing
Creative Plus AMT
7.85 Lakh
Ex-showroom
EMI: ₹12,884/mo · 20% down · 5yr
20.0
automatic
Petrol
Key Features
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Tiago comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | Manual / Automatic (AMT) |
| Engine | 1199 cc - 1197 cc | 1197 cc | 1197 cc | 1197 cc - 998 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.46 bhp | 82 bhp - 68 bhp | 67.72 bhp | 88.50 bhp - 65.71 bhp | 80.46 bhp - 68.80 bhp | 82 bhp |
| Mileage | 20.0 - 28 kmpl | 16 - 27 km/kg kmpl | 27.5 kmpl | 23.56 - 34.05 km/kg kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | 242 Litres | 260 Litres | 402 Litres | 341 Litres | 265 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of Vinfast VF6
View All Variants⭐ Currently Viewing
Earth
18.19 Lakh
Ex-showroom
EMI: ₹29,856/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Vinfast VF6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 1 | 6 / 7 | 5 | 6 | 7 / 6 |
| Engine | - | - | 1493 cc - 1497 cc | 2499 cc | 1898 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Diesel | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 160.92 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | - | 12.4 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 423 Litres | - | - | - | - | 385 Litres |
| Airbags | 7 | 6 | 6 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















