Audi A8 L VS Tata Tiago Comparison, Price, Features, Mileage
The main reason people land on this comparison – price of Audi A8 L and Tata Tiago is similar, looks are similar, but they are not sure which is better on the inside. The spec table below clears that up quickly.
Difference between Audi A8 L vs Tata Tiago
Comparing top models: Celebration Edition vs Creative CNG AMT. Tata Tiago's top variant is priced ₹8.45 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Audi A8 L | Tata Tiago |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.48 Crore | ₹7.85 Lakh |
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1199 cc |
| Max Power | 344 bhp @ 5000-6400 rpmn | 85bhp@6000rpm |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol |
| Transmission | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 5-Speed Automatic |
| Mileage (ARAI) | 12.5 kmpl | 20.0 kmpl |
| Seating Capacity | 4 Seats and 2 Rows Seater | 5 Seater |
| Body Type | Sedan | Hatchback |
Audi A8 L vs Tata Tiago EMI
Audi A8 L EMI will be ₹242,916 per month and Tata Tiago EMI will be ₹12,884 per month on a standard 5-year bank loan.
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1199 cc |
| Engine Type | 3.0L Twin-Turbocharged FSI V6 MHEV | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol |
| Mileage (ARAI) | 12.5 | 20.0 |
| Max Power (bhp@rpm) | 344 bhp @ 5000-6400 rpmn | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 113Nm@3300rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | FWD |
| Transmission | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 5-Speed Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 5320 mm * 1945 mm * 1488 mm | 3813 mm × 1684 mm × 1535 mm |
| Wheelbase | 3128 | 2400 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 72 | 35 Litres |
| Front Suspension | Predictive Active Air Suspension | MacPherson Strut suspension |
| Rear Suspension | Predictive Active Air Suspension | Rear twist beam |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt |
| Tyres | Radial - Tubeless Tyres | 175/60 R15 Radial Tubeless |
| Front Tyres | 255 / 45 R19 | — |
| Rear Tyres | 255 / 45 R19 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Space Saver | — |
| Minimum Turning Radius | 6.45 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | Chrome Finish | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | Yes |
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | Not Tested | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | — |
| Ventilated Seats | All | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 23 Speakers | 4 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
| Available Colours | — |
Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Pristine White Dual Tone Pure Grey-Dual Tone Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Varanasi Vibrance With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Audi A8 L
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Compare Variants of Tata Tiago
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Tiago comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | Manual / Automatic (AMT) |
| Engine | 1199 cc - 1197 cc | 1197 cc | 1197 cc | 1197 cc - 998 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.46 bhp | 82 bhp - 68 bhp | 67.72 bhp | 88.50 bhp - 65.71 bhp | 80.46 bhp - 68.80 bhp | 82 bhp |
| Mileage | 20.0 - 28 kmpl | 16 - 27 km/kg kmpl | 27.5 kmpl | 23.56 - 34.05 km/kg kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | 242 Litres | 260 Litres | 402 Litres | 341 Litres | 265 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching