Tata Tiago EV VS Vinfast VF7 Comparison, Price, Features, Mileage
Tata Tiago EV and Vinfast VF7 are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
| Specification | Tata Tiago EV | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹6.99 Lakh | ₹22.99 Lakh |
| Max Power | — | 174.33bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Automatic 1 Gear Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | SUV |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | — | 174.33bhp |
| Max Torque (Nm@rpm) | 110Nm | 250Nm |
| Emission Standard | ZEV | -1 |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 3825 mm × 1684 mm × 1562 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 2400 mm | 2840 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 175/65R14 Radial Tubeless | Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 14 Inch | 19 Inch |
| Regenerative Braking | Yes | Yes |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | — | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | — | Yes |
| ADAS | No | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Yes |
| Steering Adjustment | Height only | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | City | Sport | Normal | Eco | Sport |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered,Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 6 Front & Rear |
| USB Compatibility | No | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | No |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Pristine White Pangong-Pulse Pristine White Dual Tone Dehradun Dew With Dual Tone Pure Grey-Dual Tone Pure Grey Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Daytona Grey Dual Tone Daytona Grey Sobo-Surge | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Tata Tiago EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tiago EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 1 | Manual / Automatic (AMT) | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | 6 / 7 |
| Engine | - | - | 1199 cc | 1497 cc - 1199 cc | 1197 cc | 998 cc |
| Fuel Type | Electric | Electric | Petrol / Cng | Diesel / Petrol | Petrol / Cng | Petrol |
| Max Power | - | 42 bhp - 41.42 bhp | 85 bhp - 74 bhp | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 118 bhp |
| Mileage | - | - | 20.09 kmpl | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 14.6 - 20 kmpl |
| Boot Space | 240 Litres | - | - | 210 Litres | - | 311 Litres |
| Airbags | 2 - 6 | 2 | 2 | 6 | 6 | 6 |
Compare Variants of Vinfast VF7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | 6 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | - | 1898 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 160.92 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 12.4 kmpl | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 537 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 7 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















