Tata Sierra EV VS Vinfast VF7 Comparison, Price, Features, Mileage
For someone who travels on highways regularly, adequate power of Tata Sierra EV and 174.33bhp of Vinfast VF7 are numbers worth comparing. More power means more comfortable highway cruising. The mileage at high speed will also differ between the two.
| Specification | Tata Sierra EV | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹18.79 Lakh | ₹22.99 Lakh |
| Max Power | — | 174.33bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Automatic 1 Gear Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine Type | Electic | — |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | — | 174.33bhp |
| Max Torque (Nm@rpm) | — | 250Nm |
| Emission Standard | ZEV | -1 |
| Drivetrain | RWD | FWD |
| Transmission | 1-Speed Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4340 mm × 1841 mm × 1750 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 2730 mm | 2840 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt &Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 225/60 R18 Radial Tubeless | Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 19 Inch |
| Regenerative Braking | Yes | Yes |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| ADAS | No | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Yes |
| Steering Adjustment | Height & Reach | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco| City |Sport | Normal | Eco | Sport |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered,Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
| Available Colours | Nainital Nocturne Coorg Clouds Pristine White Pure Grey Bengal Rouge Rishikesh Rapid Andaman Adventure | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Tata Sierra EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Sierra EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | - | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 622 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Vinfast VF7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | 6 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | - | 1898 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 160.92 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 12.4 kmpl | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 537 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 7 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount














