Tata Harrier EV VS Tata Sierra EV Comparison, Price, Features, Mileage
For someone who drives 25 to 30 km in city traffic daily the mileage difference between Tata Harrier EV and Tata Sierra EV can add up to several thousand rupees a year. Check both figures and calculate which one actually saves more.
Difference between Tata Harrier EV vs Tata Sierra EV
Comparing top models: Empowered QWD 75 Stealth ACFC vs Empowered A 75 AWD ACFC. Tata Harrier EV's top variant is priced ₹3.95 Lakh higher. Key differences are in Transmission, Airbags, ADAS and Drive Modes.
| Specification | Tata Harrier EV | Tata Sierra EV |
|---|---|---|
| Price (Ex-Showroom) | ₹21.69 Lakh | ₹18.79 Lakh |
| Max Power | 235bhp | |
| Fuel Type | Electric | Electric |
| Transmission | Automatic 1 Gear Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Tata Harrier EV vs Tata Sierra EV EMI
Tata Harrier EV EMI works out to ₹35,600 per month and Tata Sierra EV EMI works out to ₹30,840 per month on a 60-month loan.
| Engine Type | — | Electic |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 235bhp | — |
| Max Torque (Nm@rpm) | 315Nm | — |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | RWD |
| Transmission | Automatic 1 Gear Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4607 mm × 1922 mm × 1740 mm | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase | 2741 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | 245/55 R18 Radial Tubeless | 225/60 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | No |
| ADAS | No | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORTS | Eco| City |Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | Bench Folding |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | No | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Colours
| Available Colours |
Pure Grey Black Roof Seaweed Green Dual Tone Pristine White Dual Tone Empowered Oxide Dual Tone Nainital Nocturne Dual Tone Matte Stealth Black Edition |
Nainital Nocturne Coorg Clouds Pristine White Pure Grey Bengal Rouge Rishikesh Rapid Andaman Adventure |
Compare Variants of Tata Harrier EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Harrier EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | Automatic | Single Speed Automatic | 6 | 6 / 8 | 7 / 6 |
| Engine | - | 1498 cc | - | 1898 cc | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol | Electric | Diesel | Petrol / Diesel | Petrol |
| Max Power | 235 bhp - 390 bhp | 198 bhp | 201.15 bhp | 160.92 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | - | 12.4 kmpl | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 502 Litres | 192 Litres | 126 Litres | - | 179 Litres | 385 Litres |
| Airbags | 6 - 7 | 6 | 4 | 2 | 7 - 10 | 6 |
Compare Variants of Tata Sierra EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Sierra EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 6 | Single Speed Automatic | Automatic | 1 | 7 / 6 |
| Engine | - | 1898 cc | - | 1498 cc | - | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Electric | Petrol |
| Max Power | - | 160.92 bhp | 201.15 bhp | 198 bhp | 169 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 12.4 kmpl | - | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 622 Litres | - | 126 Litres | 192 Litres | - | 385 Litres |
| Airbags | 6 | 2 | 4 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?