Tata Harrier EV Adventure 65 VS Tata Harrier EV Empowered QWD 75 Stealth Comparison, Price, Features, Mileage
Before you say yes to any car the most common family question is – kitna milta hai? The Tata Harrier EV gives good kmpl and Tata Harrier EV gives good kmpl as per official testing. These numbers matter a lot month after month.
Key Highlights
| Specification | Tata Harrier EV | Tata Harrier EV |
|---|---|---|
| Price (Ex-Showroom) | ₹21.69 Lakh | ₹29.94 Lakh |
| Max Power | 235bhp | 390bhp |
| Fuel Type | Electric | Electric |
| Transmission | Automatic 1 Gear Automatic | Automatic 1 Gear Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Tata Harrier EV · Adventure 65
21.69 Lakh
Ex-Showroom Price
EMI: ₹35,600/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Tata Harrier EV · Empowered QWD 75 Stealth
29.94 Lakh
Ex-Showroom Price
EMI: ₹49,141/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
7
▲
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 235bhp | 390bhp |
| Max Torque (Nm@rpm) | 315Nm | 504Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | AWD |
| Transmission | Automatic 1 Gear Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | Yes | Yes |
Dimensions
2
▲
| Length *Width *Height | 4607 mm × 1922 mm × 1740 mm | 4607 mm × 1922 mm × 1740 mm |
| Wheelbase | 2741 mm | 2741 mm |
Capacity
1
▲
| Seating Capacity | 5 | 5 |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 245/55 R18 Radial Tubeless | 245/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes | Yes |
Exterior
9
▲
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
Safety
5
▲
| ADAS | No | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORTS | ECO | NORMAL | SPORTS | BOOST |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
2
▲
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | No | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 5 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Pure Grey Black Roof Seaweed Green Dual Tone Pristine White Dual Tone Empowered Oxide Dual Tone Nainital Nocturne Dual Tone Matte Stealth Black Edition |
Pure Grey Black Roof Seaweed Green Dual Tone Pristine White Dual Tone Empowered Oxide Dual Tone Nainital Nocturne Dual Tone Matte Stealth Black Edition |
Compare Variants of Tata Harrier EV
View All Variants⭐ Currently Viewing
Adventure 65
21.69 Lakh
Ex-showroom
EMI: ₹35,600/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Harrier EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | Automatic 1 Gear Automatic | Automatic | 6 | 1 | 1 |
| Engine | - | - | - | 1898 cc | - | - |
| Fuel Type | Electric | Electric | Electric | Diesel | Electric | Electric |
| Max Power | 235 bhp - 390 bhp | 174.33 bhp - 201.15 bhp | 201.20 bhp | 160.92 bhp | 174.33 bhp | 174.33 bhp - 201.15 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | - |
| Boot Space | 502 Litres | 537 Litres | 126 Litres | - | 448 Litres | 423 Litres |
| Airbags | 6 - 7 | 7 | 4 | 2 | 6 | 7 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
