Mahindra XEV 9S VS Tata Curvv EV Comparison, Price, Features, Mileage
For someone who drives 25 to 30 km in city traffic daily the mileage difference between Mahindra XEV 9S and Tata Curvv EV can add up to several thousand rupees a year. Check both figures and calculate which one actually saves more.
Difference between Mahindra XEV 9S vs Tata Curvv EV
Comparing top models: Pack Three Above 79kWh vs Empowered X 55 Dark. Mahindra XEV 9S's top variant is priced ₹9.96 Lakh higher. Key differences are in Max Power, Airbags, Fog Lights and ADAS.
| Specification | Mahindra XEV 9S | Tata Curvv EV |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹16.99 Lakh |
| Max Power | 228bhp | 165bhp |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | Automatic |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mahindra XEV 9S vs Tata Curvv EV EMI
Over 5 years at 8.5%, your EMI will be ₹32,744 per month for Mahindra XEV 9S and ₹27,886 per month for Tata Curvv EV.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 228bhp | 165bhp |
| Max Torque (Nm@rpm) | 380Nm | 215Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 4310 mm × 1810 mm × 1637 mm |
| Wheelbase | 2762 mm | 2560 mm |
| Seating Capacity | 7 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt &Telescopic | — |
| Tyres | 235/60 R18 Radial & Tubeless | 215/60 R17 Low Rolling Resistance |
| Wheels | 18 Inch | — |
| Front Brake Type | Disc | Disc With i-VBAC |
| Rear Brake Type | Disc | Disc With i-VBAC |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Front |
| ADAS | No | Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | No |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow | ECO|CITY|SPORT |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | Bench Folding |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black | Virtual Sunrise Pure Grey Pristine White Carbon Black Pristine White Dual Tone Empowered Oxide Dual Tone Pure Grey-Dual Tone Nitro Crimson With Dual Tone Virtual Sunrise With Black Roof |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Compare Variants of Tata Curvv EV
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Tata Curvv EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 6 | Single Speed Automatic | 5 | 7 / 6 |
| Engine | - | - | 1898 cc | - | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel | Electric | Diesel | Petrol |
| Max Power | 165 bhp | 169 bhp | 160.92 bhp | 201.15 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 500 Litres | - | - | 126 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 2 | 4 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?













