Tata Aeris VS Tata Tiago Comparison, Price, Features, Mileage
Some people buy Tata Aeris because of brand loyalty and some buy Tata Tiago for the same reason. But if you want to actually compare instead of just trusting names, the engine and mileage numbers in the table below tell the real story.
| Specification | Tata Aeris Smart Petrol MT | Tata Tiago Creative Plus AMT |
|---|---|---|
| Price (Ex-Showroom) | ₹5.29 Lakh | ₹7.85 Lakh |
| Engine | 1199 cc | 1199 cc |
| Max Power | 85bhp@6000rpm | 85bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed MT Manual | 5-Speed Automatic |
| Mileage (ARAI) | 20.0 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Hatchback |
| Engine | 1199 cc | 1199 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | — | 20.0 |
| Max Power (bhp@rpm) | 85bhp@6000rpm | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 113Nm@3300rpm | 113Nm@3300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed MT Manual | 5-Speed Automatic |
| Regenerative Braking | No | — |
| Length *Width *Height | 3995 mm × 1684 mm × 1532 mm | 3813 mm × 1684 mm × 1535 mm |
| Wheelbase | 2450 mm | 2400 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 35 Litres | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 175/65 R14 Radial Tubeless | 175/60 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 14 Inch | — |
| Regenerative Braking | No | — |
| Spoiler | Yes | — |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | — | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Yes |
| ADAS | No | Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | No | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | No | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | — | 4 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | Yes |
Colours
| Available Colours | Nitro Crimson Dandeli Drizzle Pristine White Dual Tone Pure Grey-Dual Tone Pristine White Pure Grey Dune GLow Dune GLow With Dual Tone Dandeli Drizzle With Dual Tone Nitro Crimson With Dual Tone Daytona Grey Daytona Grey With Dual Tone | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Pristine White Dual Tone Pure Grey-Dual Tone Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Varanasi Vibrance With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Tata Aeris
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Aeris comparison with similar cars
| FEATURE / SPEC |
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.19 Lakh
Ex-Showroom | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 4 Speed Automatic / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc | 1462 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.46 bhp | 67.72 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 103.25 bhp |
| Mileage | - | 28.5 kmpl | 24.79 - 33.73 km/kg kmpl | 26.06 - 34.3 km/kg kmpl | 19.2 - 25.68 kmpl | 20.04 - 20.65 kmpl |
| Boot Space | 419 Litres | 207 Litres | 382 Litres | 382 Litres | 227 Litres | 510 Litres |
| Airbags | 6 | 6 | 6 | 6 | 2 | 2 |
Compare Variants of Tata Tiago
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Tiago comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | Manual / Automatic (AMT) |
| Engine | 1199 cc - 1197 cc | 1197 cc | 1197 cc | 1197 cc - 998 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.46 bhp | 82 bhp - 68 bhp | 67.72 bhp | 88.50 bhp - 65.71 bhp | 80.46 bhp - 68.80 bhp | 82 bhp |
| Mileage | 20.0 - 28 kmpl | 16 - 27 km/kg kmpl | 27.5 kmpl | 23.56 - 34.05 km/kg kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | 242 Litres | 260 Litres | 402 Litres | 341 Litres | 265 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Tata Aeris Launch Set for September 25, Replaces Tigor

Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap

Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First
















