Renault Triber VS Tata Tigor Comparison, Price, Features, Mileage
Renault Triber and Tata Tigor are both known as practical family cars. If you regularly have four or five people in the car then space and seating matter as much as mileage. Check the full spec table before finalising anything.
| Specification | Renault Triber | Tata Tigor |
|---|---|---|
| Price (Ex-Showroom) | ₹8.48 Lakh | ₹5.55 Lakh |
| Engine | 999 cc | 1199 cc |
| Max Power | 71.01bhp@6250rpm | 85bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | 17 kmpl | 19.28 kmpl |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | MPV | Sedan |
| Engine | 999 cc | 1199 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 17 kmpl | 19.28 kmpl |
| Max Power (bhp@rpm) | 71.01bhp@6250rpm | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 96Nm@3500rpm | 113Nm@3300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Automatic | 5-Speed Manual |
| Length *Width *Height | 3985 mm × 1734 mm × 1643 mm | 3995 mm × 1677 mm × 1532 mm |
| Wheelbase | 2636 mm | 2450 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 40 Litres | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 185/65 Radial Tubeless | 175/65 R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 15 Inch | 14 Inch |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | — | Pole Type |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | No |
| ADAS | No | No |
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 3 Star |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | — |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | No |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Meteor Bronze Supernova Coper |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | x / 5 | 6 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Diesel / Petrol |
| Max Power | 71.01 bhp | 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 84 Litres | 336 Litres | 405 Litres | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Tigor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.47 bhp | 67.72 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 89 bhp |
| Mileage | 19.28 - 28.06 km/kg kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 24.79 - 33.73 km/kg kmpl | 19.2 - 25.68 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 419 Litres | 207 Litres | 382 Litres | 382 Litres | 227 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















