Maruti Suzuki Brezza VS Nissan Tekton Comparison, Price, Features, Mileage
The Maruti Suzuki Brezza gives 20.17 kmpl and Nissan Tekton gives 19.4 kmpl officially. For someone driving 1200 km a month that gap means real savings or extra spending. Calculate it for your actual usage and then look at the rest.
Difference between Maruti Suzuki Brezza vs Nissan Tekton
Comparing top models: ZXi Plus AT Dual Tone vs Tekna Plus T280 1.3-litre DCT. Nissan Tekton's top variant is priced ₹4.88 Lakh higher. Key differences are in Mileage (ARAI), Sunroof, ADAS and Engine.
| Specification | Maruti Suzuki Brezza | Nissan Tekton |
|---|---|---|
| Price (Ex-Showroom) | ₹13.55 Lakh | ₹10.49 Lakh |
| Engine | 1462 cc | 999 cc |
| Max Power | 102bhp@6000rpm | 98.63bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Mileage (ARAI) | 20.17 kmpl | 19.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Maruti Suzuki Brezza vs Nissan Tekton EMI
EMI comparison: Maruti Suzuki Brezza at ₹22,240 per month and Nissan Tekton at ₹17,217 per month on a standard 5-year bank loan.
| Engine | 1462 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.17 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 102bhp@6000rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 139Nm@4400rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Length *Width *Height | 3995 mm × 1790 mm × 1685 mm | 4349 mm × 1815 mm × 1674 mm |
| Wheelbase | 2500 mm | 2657 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 48 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | 215/60 R16 Tubeless | R17 225/60 Radial & Tubeless |
| Wheels | 16 Inch | — |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Sunroof | Single Pane | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | No |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | No |
| ADAS | Blind Spot Monitor | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 60:40 Split | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | No |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black | Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray |
Compare Variants of Maruti Suzuki Brezza
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Maruti Suzuki Brezza comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | x / 5 | 5 | 5 | 5 | 6 |
| Engine | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol |
| Max Power | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Nissan Tekton
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Tekton comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Diesel | Electric |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | 518 Litres | 518 Litres | - | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Nissan Tekton India Debut July 9: Third Attempt, New Formula

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?















