Nissan Tekton N-Connecta T280 1.3-litre DCT vs Tekna Plus T160 1-litre MT Comparison, Price, Features, Mileage
Nissan Tekton N-Connecta T280 1.3-litre DCT with 160.77bhp@5250rpm power and Nissan Tekton Tekna Plus T160 1-litre MT with 98.63bhp@5000rpm – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
Difference between Nissan Tekton N-Connecta T280 1.3-litre DCT vs Tekna Plus T160 1-litre MT
The N-Connecta T280 1.3-litre DCT sits above the Tekna Plus T160 1-litre MT in the lineup and adds Parking Sensors, GPS Navigation, Wireless Charger and Engine — making it the better choice if you want a more comfortable daily experience.
| Specification | Nissan Tekton N-Connecta T280 1.3-litre DCT | Nissan Tekton Tekna Plus T160 1-litre MT |
|---|---|---|
| Price (Ex-Showroom) | ₹16.49 Lakh | ₹16.49 Lakh |
| Engine | 1333 cc | 999 cc |
| Max Power | 160.77bhp@5250rpm | 98.63bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Mileage (ARAI) | 18.5 kmpl | 19.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1333 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.5 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 160.77bhp@5250rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 280Nm@2000-3500rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | 6-Speed Manual |
| Length *Width *Height | 4349 mm × 1815 mm × 1674 mm | 4349 mm × 1815 mm × 1674 mm |
| Wheelbase | 2657 mm | 2657 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 50 Litres | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt &Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | R18 225/55 Radial & Tubeless | R18 225/55 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | No | Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive High Beam Assist |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | Comfort | ECO | Comfort |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | Yes | No |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours |
Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray |
Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray |
Compare Variants of Nissan Tekton
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Nissan Tekton comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Electric |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 169 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | - |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Nissan Tekton India Debut July 9: Third Attempt, New Formula
Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power
Tata Aeris Launch Set for September 25, Replaces Tigor
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged
Mahindra Thar Facelift Teased Ahead Of September 22 Launch
Nissan Magnite Price Hike Hits One Variant Hardest
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First