Mercedes-Benz GLE VS Tata Nexon Comparison, Price, Features, Mileage
The Mercedes-Benz GLE gives 16 kmpl and Tata Nexon gives 24.08 kmpl as per ARAI testing. Real world will be less but the gap between them usually stays similar. If mileage is your top priority this itself might answer your question.
Difference between Mercedes-Benz GLE vs Tata Nexon
Comparing top models: 450d 4Matic vs Fearless Plus PS Dark Diesel AMT. Mercedes-Benz GLE's top variant is priced ₹102.28 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Parking Sensors and ADAS.
| Specification | Mercedes-Benz GLE | Tata Nexon |
|---|---|---|
| Price (Ex-Showroom) | ₹100.00 Lakh | ₹14.22 Lakh |
| Engine | 1993 cc | 1497 cc |
| Max Power | 265.52bhp@4200rpm | 113.31bhp@3750rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 9-Speed TRONIC Automatic | 6-Speed AMT Automatic |
| Mileage (ARAI) | 16 kmpl | 24.08 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mercedes-Benz GLE vs Tata Nexon EMI
For a family loan budget: Mercedes-Benz GLE EMI will be ₹164,132 per month and Tata Nexon EMI will be ₹23,340 per month.
| Engine | 1993 cc | 1497 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 16 kmpl | 24.08 kmpl |
| Max Power (bhp@rpm) | 265.52bhp@4200rpm | 113.31bhp@3750rpm |
| Max Torque (Nm@rpm) | 550Nm@1800-2200rpm | 260Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 9-Speed TRONIC Automatic | 6-Speed AMT Automatic |
| Length *Width *Height | 4924 mm × 2157 mm × 1795 mm | 3995 mm × 1804 mm × 1620 mm |
| Wheelbase | 2500 mm | 2498 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 44 Litres |
| Front Suspension | No | MacPherson Strut suspension |
| Rear Suspension | No | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | — | Tilt |
| Tyres | Radial Tubeless | 215/60 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Blind Spot Monitor |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 9 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | No | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | CITY | SPORT |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | — | 60:40 Split |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Gray White High Tech Silver Blue Black Grey | Pure Grey Black Roof Ocean Blue With White Roof Pristine White Daytona Grey Dual Tone Dark-Edition Atlas-Black Grassland Beige With Black Roof Grassland Beige Atlas Black Red Dark Edition Pristine White Dual Tone Ocean Blue Pure Grey Royal Blue Royal Blue With Black Roof Daytona Grey |
Compare Variants of Mercedes-Benz GLE
View All Variants- Sunroof
- ADAS
- 9 Airbags
- Wireless Charger
- CarPlay / Android Auto
Mercedes-Benz GLE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | 9 | 1 | 9 | 1 |
| Engine | 1993 cc - 1950 cc | 1991 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Diesel / Petrol | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 265.52 bhp - 375.48 bhp | 416 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 11.17 - 16 kmpl | 10 kmpl | - | 12 kmpl | - |
| Boot Space | 630 Litres | 545 Litres | 333 Litres | - | - |
| Airbags | 9 | 6 | 10 | 10 | 6 |
Compare Variants of Tata Nexon
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Tata Nexon comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1497 cc - 1199 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 113.31 bhp - 118.27 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 17.01 - 24.08 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 321 Litres | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra Vision S: Aug 15 Debut, Price Starts from ₹10.5L

Tata Nexon Camo Edition Costs Rs 9.99 Lakh, Adds Dashcam

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now













