Maruti Suzuki Swift VS Renault Triber Comparison, Price, Features, Mileage
The Maruti Suzuki Swift uses Petrol and Renault Triber runs on Petrol. This alone changes your monthly running cost. Check the mileage difference too and calculate the actual fuel cost gap between the two for your typical usage.
| Specification | Maruti Suzuki Swift | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹8.65 Lakh | ₹8.48 Lakh |
| Engine | 1197 cc | 999 cc |
| Max Power | 80.46bhp@5700rpm | 71.01bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed AMT Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 25.75 kmpl | 17 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | Hatchback | MPV |
| Engine | 1197 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 25.75 kmpl | 17 kmpl |
| Max Power (bhp@rpm) | 80.46bhp@5700rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 111.7Nm@4300rpm | 96Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed AMT Automatic | 5-Speed Automatic |
| Length *Width *Height | 3860 mm × 1735 mm × 1520 mm | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 2450 mm | 2636 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 37 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 185/65 R15 Radial Tubeless | 185/65 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | — | 15 Inch |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Micropole | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Driver Attention Warning | No |
| NCAP Rating | global ncap safety rating: 1 Star; global ncap child safety rating: 1 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered,Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Sizzling Red Metallic Luster Blue Novel Orange Magma Grey Splendid Silver Pearl Arctic White Sizzling Red With Bluish Black Roof Pearl Arctic White With Bluish Black Roof Luster Blue With Bluish Black Roof Bluish Black Sizzling Red | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Compare Variants of Maruti Suzuki Swift
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Maruti Suzuki Swift comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | Manual / Automatic (AMT) | Smart auto AMT Automatic / 5 | 5 | 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc - 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 80.46 bhp - 68.80 bhp | 82 bhp | 82 bhp - 68 bhp | 82 bhp - 68 bhp | 85 bhp - 74.46 bhp | 82 bhp - 69 bhp |
| Mileage | 24.8 - 25.75 kmpl | 20.89 kmpl | 19.4 - 27.1 kmpl | 16 - 27 km/kg kmpl | 20.0 - 28 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | 265 Litres | - | 225 Litres | 260 Litres | 242 Litres | 318 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 71.01 bhp | 71 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 84 Litres | 336 Litres | 625 Litres | 405 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















