Maruti Suzuki Eeco Cargo VS Maruti Suzuki Eeco Tour V Comparison, Price, Features, Mileage
Maruti Suzuki Eeco Cargo with 70.67bhp@6000rpm power and Maruti Suzuki Eeco Tour V with adequate power – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
| Specification | Maruti Suzuki Eeco Cargo | Maruti Suzuki Eeco Tour V |
|---|---|---|
| Price (Ex-Showroom) | ₹6.61 Lakh | ₹5.18 Lakh |
| Engine | 1197 cc | 1197 cc |
| Max Power | 70.67bhp@6000rpm | — |
| Fuel Type | CNG | Petrol |
| Transmission | 5-Speed Manual | Manual |
| Mileage (ARAI) | 27.05 km/kg kmpl | — |
| Seating Capacity | 2 Seater | — |
| Body Type | MPV | MPV |
| Engine | 1197 cc | 1197 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | CNG | Petrol |
| Mileage (ARAI) | 27.05 km/kg | — |
| Max Power (bhp@rpm) | 70.67bhp@6000rpm | — |
| Max Torque (Nm@rpm) | 95Nm@3000rpm | — |
| Emission Standard | BS VI 2.0 | — |
| Drivetrain | RWD | — |
| Transmission | 5-Speed Manual | Manual |
| Length *Width *Height | 3675 mm × 1475 mm × 1825 mm | — |
| Wheelbase | 2740 mm | — |
| Seating Capacity | 2 | — |
| Fuel Tank Capacity | 65 Litres | — |
| Front Suspension | MacPherson Strut suspension | — |
| Tyres | 155 R13 Tubeless | — |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Wheels | 13 Inch | — |
| NCAP Rating | global ncap safety rating: 2 Star | — |
| Airbags | 1 | — |
| Air Conditioner | Yes | — |
| Heater | Yes | — |
| Parking Sensors | Rear | — |
| Charging Ports | Yes | — |
| Engine Immobiliser | Yes | — |
| Child Safety Lock | Yes | — |
Colours
| Available Colours | Silky Silver Solid White | Solid White |
Compare Variants of Maruti Suzuki Eeco Cargo
View All Variants- 1 Airbags
- Parking Sensors
Maruti Suzuki Eeco Cargo comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 5 / 5 Speed5 | 5 | Manual / 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 999 cc |
| Fuel Type | Cng / Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 70.67 bhp - 79.65 bhp | 79.65 bhp - 70.67 bhp | 79.65 bhp - 70.67 bhp | 71.01 bhp |
| Mileage | 20.2 - 27.05 km/kg kmpl | 19.71 - 26.78 km/kg kmpl | 19.71 - 26.78 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 540 Litres | 510 Litres | 510 Litres | 84 Litres |
| Airbags | 1 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Eeco Tour V
View All VariantsMaruti Suzuki Eeco Tour V comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Manual / 5 | 5 | 5 / 5 Speed5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng / Petrol | Petrol |
| Max Power | 79.65 bhp - 70.67 bhp | 79.65 bhp - 70.67 bhp | 70.67 bhp - 79.65 bhp | 71.01 bhp |
| Mileage | 19.71 - 26.78 km/kg kmpl | 19.71 - 26.78 km/kg kmpl | 20.2 - 27.05 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 510 Litres | 510 Litres | 540 Litres | 84 Litres |
| Airbags | 6 | 6 | 1 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount









