Maruti Suzuki Eeco Tour V 5 Seater STD VS Maruti Suzuki Eeco Tour V 6 Seater STD Comparison, Price, Features, Mileage
Maruti Suzuki Eeco Tour V costs around ₹5.18 Lakh and gives good kmpl. Maruti Suzuki Eeco Tour V is around ₹5.46 Lakh and gives 19.71 kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
| Specification | Maruti Suzuki Eeco Tour V | Maruti Suzuki Eeco Tour V |
|---|---|---|
| Price (Ex-Showroom) | ₹5.18 Lakh | ₹5.46 Lakh |
| Engine | 1197 cc | 1197 cc |
| Max Power | — | 79.65bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | 5-Speed Manual |
| Mileage (ARAI) | — | 19.71 kmpl |
| Seating Capacity | — | 7 Seater |
| Body Type | MPV | MPV |
| Engine | 1197 cc | 1197 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | — | 19.71 kmpl |
| Max Power (bhp@rpm) | — | 79.65bhp@6000rpm |
| Max Torque (Nm@rpm) | — | 104.4Nm@3000rpm |
| Emission Standard | — | BS VI 2.0 |
| Drivetrain | — | RWD |
| Transmission | Manual | 5-Speed Manual |
| Length *Width *Height | — | 3675 mm × 1475 mm × 1825 mm |
| Wheelbase | — | 2350 mm |
| Seating Capacity | — | 7 |
| Fuel Tank Capacity | — | 32 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Tyres | — | 155/65 R13 Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Wheels | — | 13 Inch |
| NCAP Rating | — | global ncap safety rating: 0 Star; global ncap child safety rating: 2 Star |
| Airbags | — | 6 |
| Air Conditioner | — | No |
| Heater | — | Yes |
| Parking Sensors | — | Rear |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Engine Immobiliser | — | Yes |
| Child Safety Lock | — | Yes |
Colours
| Available Colours | Solid White | Solid White |
Compare Variants of Maruti Suzuki Eeco Tour V
View All VariantsMaruti Suzuki Eeco Tour V comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Manual / 5 | 5 | 5 / 5 Speed5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng / Petrol | Petrol |
| Max Power | 79.65 bhp - 70.67 bhp | 79.65 bhp - 70.67 bhp | 70.67 bhp - 79.65 bhp | 71.01 bhp |
| Mileage | 19.71 - 26.78 km/kg kmpl | 19.71 - 26.78 km/kg kmpl | 20.2 - 27.05 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 510 Litres | 510 Litres | 540 Litres | 84 Litres |
| Airbags | 6 | 6 | 1 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount







