Maruti Suzuki e Vitara VS MG Motor Hector Plus Comparison, Price, Features, Mileage
Maruti Suzuki e Vitara vs MG Motor Hector Plus is one of the more searched comparisons and for a good reason – both are similarly priced and aimed at the same kind of buyer. The differences show up when you check the specs side by side below.
Key Highlights
| Specification | Maruti Suzuki e Vitara | MG Motor Hector Plus |
|---|---|---|
| Price (Ex-Showroom) | ₹15.99 Lakh | ₹17.49 Lakh |
| Engine | — | 1451 cc |
| Max Power | 142bhp | 141.04bhp@5000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 6-Speed Manual |
| Mileage (ARAI) | — | 13.79 kmpl kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Maruti Suzuki e Vitara · Delta
15.99 Lakh
Ex-Showroom Price
EMI: ₹26,245/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
MG Motor Hector Plus · Sharp Pro
17.49 Lakh
Ex-Showroom Price
EMI: ₹28,707/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | — | 1451 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 142bhp | 141.04bhp@5000rpm |
| Max Torque (Nm@rpm) | 193Nm | 250Nm@1600-3600rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | 2WD | FWD |
| Transmission | Single Speed Automatic | 6-Speed Manual |
| Regenerative Braking | Yes | — |
Dimensions
2
▲
| Length *Width *Height | 4275 mm × 1800 mm × 1640 mm | 4699 mm × 1835 mm × 1760 mm |
| Wheelbase | 2700 mm | 2750 mm |
Capacity
2
▲
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 60 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 225/55 R18 Tubeless Radial | 215/55 R18 Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | Yes | — |
Exterior
9
▲
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
Safety
5
▲
| ADAS | No | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORTS | No |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | No | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Arctic White Opulent Red Splendid Silver With Bluish Black Roof Grandeur Grey Land Breeze Green Land Breeze Green With Bluish Black Roof Bluish Black Celestial Blue Arctic White Pearl With Bluish Black Pearl Splendid Silver Opulent Red With Bluish Black Roof |
Pearl White Starry Black Aurora Silver Glaze Red Celadon Blue |
Compare Variants of Maruti Suzuki e Vitara
View All Variants⭐ Currently Viewing
Delta
15.99 Lakh
Ex-showroom
EMI: ₹26,245/mo · 20% down · 5yr
automatic
Electric
Key Features
- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki e Vitara comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 1 | 6 / CVT Automatic | 1 | 1 | 6 / 7 |
| Engine | - | - | 1451 cc | - | - | 1482 cc |
| Fuel Type | Electric | Electric | Petrol | Electric | Electric | Petrol |
| Max Power | 142 bhp - 172 bhp | 169 bhp | 141.04 bhp | 174.33 bhp - 201.15 bhp | 174.33 bhp | 158 bhp |
| Mileage | - | - | 12.34 - 13.79 kmpl | - | - | 18 - 18.2 kmpl |
| Boot Space | 310 Litres | - | - | 423 Litres | 448 Litres | - |
| Airbags | 7 | 6 | 6 | 7 | 6 | 6 |
Compare Variants of MG Motor Hector Plus
View All Variants⭐ Currently Viewing
Sharp Pro
17.49 Lakh
Ex-showroom
EMI: ₹28,707/mo · 20% down · 5yr
13.79 kmpl
manual
Petrol
Key Features
- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
MG Motor Hector Plus comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / CVT Automatic | 1 | 1 | Single Speed Automatic | 1 | 6 / 7 |
| Engine | 1451 cc | - | - | - | - | 1482 cc |
| Fuel Type | Petrol | Electric | Electric | Electric | Electric | Petrol |
| Max Power | 141.04 bhp | 174.33 bhp - 201.15 bhp | 169 bhp | 142 bhp - 172 bhp | 174.33 bhp | 158 bhp |
| Mileage | 12.34 - 13.79 kmpl | - | - | - | - | 18 - 18.2 kmpl |
| Boot Space | - | 423 Litres | - | 310 Litres | 448 Litres | - |
| Airbags | 6 | 7 | 6 | 7 | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
