Kia Carens Clavis VS Maruti Suzuki e Vitara Comparison, Price, Features, Mileage
Upgrading your old car and stuck on Kia Carens Clavis vs Maruti Suzuki e Vitara? Both are much better than models from five years back in safety and features. Check the specs, see what each offers, and pick the better deal for your budget.
| Specification | Kia Carens Clavis | Maruti Suzuki e Vitara |
|---|---|---|
| Price (Ex-Showroom) | ₹17.45 Lakh | ₹15.99 Lakh |
| Engine | 1493 cc | — |
| Max Power | 114bhp@4000rpm | 142bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed AT Automatic | Single Speed Automatic |
| Mileage (ARAI) | 17.5 kmpl | — |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 17.5 kmpl | — |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 142bhp |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 193Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | 2WD |
| Transmission | 6-Speed AT Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4550 mm × 1800 mm × 1708 mm | 4275 mm × 1800 mm × 1640 mm |
| Wheelbase | 2780 mm | 2700 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/ 65 R16 Radial Tubeless | 225/55 R18 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 16 Inch | — |
| Regenerative Braking | — | Yes |
| Sunroof | No | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | No | No |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco/Normal/Sport | ECO | NORMAL | SPORTS |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 2nd Row 60:40 Split | 40:20:40 Split |
Colours
| Available Colours | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray | Arctic White Opulent Red Splendid Silver With Bluish Black Roof Grandeur Grey Land Breeze Green Land Breeze Green With Bluish Black Roof Bluish Black Celestial Blue Arctic White Pearl With Bluish Black Pearl Splendid Silver Opulent Red With Bluish Black Roof |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Diesel | Petrol | Electric | Petrol | Petrol |
| Max Power | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki e Vitara
View All Variants- 7 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki e Vitara comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 1 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | - | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Electric | Diesel / Petrol | Diesel | Petrol | Petrol |
| Max Power | 142 bhp - 172 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 310 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 7 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













