Maruti Suzuki Alto K10 LXI S-CNG vs VXI S-CNG Comparison, Price, Features, Mileage
Maruti Suzuki Alto K10 LXI S-CNG is priced at ₹4.82 Lakh and Maruti Suzuki Alto K10 VXI S-CNG at ₹5.32 Lakh. The gap may look small on paper but the feature difference can be bigger than you expect. Check the table and see exactly what you are getting for each price.
Difference between Maruti Suzuki Alto K10 LXI S-CNG vs VXI S-CNG
The VXI S-CNG costs ₹0.50 Lakh more than the LXI S-CNG. In return you get Power Windows — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Maruti Suzuki Alto K10 LXI S-CNG | Maruti Suzuki Alto K10 VXI S-CNG |
|---|---|---|
| Price (Ex-Showroom) | ₹4.82 Lakh | ₹5.32 Lakh |
| Engine | 998 cc | 998 cc |
| Max Power | 55.92bhp@5300rpm | 55.92bhp@5300rpm |
| Fuel Type | CNG | CNG |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 33.85 km/kg kmpl | 33.85 km/kg kmpl |
| Seating Capacity | 4 Seater | 4 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 998 cc | 998 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | CNG | CNG |
| Mileage (ARAI) | 33.85 km/kg | 33.85 km/kg |
| Max Power (bhp@rpm) | 55.92bhp@5300rpm | 55.92bhp@5300rpm |
| Max Torque (Nm@rpm) | 82.1Nm@3400rpm | 82.1Nm@3400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 3530 mm × 1490 mm × 1520 mm | 3530 mm × 1490 mm × 1520 mm |
| Wheelbase | 2380 mm | 2380 mm |
| Seating Capacity | 4 | 4 |
| Fuel Tank Capacity | 55 Litres | 55 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Collapsible | Collapsible |
| Steering | Yes | Yes |
| Tyres | 145/80 R13 Tubeless, Radial | 145/80 R13 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 13 Inch | 13 Inch |
| Antenna | — | Roof Antenna |
| NCAP Rating | global ncap safety rating: 2 Star | global ncap safety rating: 2 Star |
| Airbags | 6 | 6 |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Keyless Start/ Button Start | No | No |
| Charging Ports | No | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | No | Front Only |
| ORVM (Outside Rear View Mirrors) | Manual | Manual |
| Infotainment Screen | No | No |
| Audio System | No | 2 Front Only |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Seat Upholstery | Fabric | Fabric |
Colours
| Available Colours | Solid White Metallic Silky Silver Metallic Granite Grey Metallic Speedy Blue Metallic Sizzling Red Premium Earth Gold Bluish Black Pearl Bluish Black | Solid White Metallic Silky Silver Metallic Granite Grey Metallic Speedy Blue Metallic Sizzling Red Premium Earth Gold Bluish Black Pearl Bluish Black |
Compare Variants of Maruti Suzuki Alto K10
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Maruti Suzuki Alto K10 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 998 cc | 998 cc | 999 cc | 998 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 68 bhp - 55.92 bhp | 67.58 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp |
| Mileage | 22.97 - 33.85 km/kg kmpl | 24.39 - 33.4 km/kg kmpl | 24.12 - 32.73 km/kg kmpl | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl |
| Boot Space | 214 Litres | 214 Litres | 240 Litres | 279 Litres | 341 Litres | 313 Litres |
| Airbags | 6 | 6 | 2 | 2 - 6 | 2 | 6 |
News Latest News & Articles
View All ›
Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap

Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Tata Aeris Launch Set for September 25, Replaces Tigor

Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First









