Mahindra XUV400 VS Volkswagen Taigun Comparison, Price, Features, Mileage
Before booking a test drive for Mahindra XUV400 or Volkswagen Taigun it makes sense to check the basics online. Engine, mileage, price difference – all covered here. Walk into the dealership knowing what to ask instead of just nodding along.
| Specification | Mahindra XUV400 | Volkswagen Taigun |
|---|---|---|
| Price (Ex-Showroom) | ₹16.94 Lakh | ₹19.30 Lakh |
| Engine | — | 1498 cc |
| Max Power | 149.55bhp | 148bhp@5000-6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Shift-by-wire AT Automatic | 7-Speed DSG Automatic |
| Mileage (ARAI) | — | 18.85 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | — | 1498 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 18.85 kmpl |
| Max Power (bhp@rpm) | 149.55bhp | 148bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 310Nm | 250Nm@1600-3500rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Shift-by-wire AT Automatic | 7-Speed DSG Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 4221 mm × 1760 mm × 1612 mm |
| Wheelbase | 2445 mm | 2651 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 50 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless,Radial | 205/55 R17 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | Yes | — |
| Sunroof | Single Pane | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Front | Rear |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Wild Cherry Red Metallic Lava Blue Metallic Carban Steel Matte Carbon Steel Grey Metallic Deep Black Pearl Steel Grey Avocado Pearl Effect Reflex Silver Metallic |
Compare Variants of Mahindra XUV400
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift / Automatic | 1 | 5 | 7 / 6 | 6 | 6 |
| Engine | - | - | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Electric | Diesel | Petrol | Petrol | Petrol |
| Max Power | 149.55 bhp - 147.51 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 368 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 2 - 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Volkswagen Taigun
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Taigun comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 / 6 | 7 / 6 | 6 | 6 | 5 | 1 |
| Engine | 1498 cc - 999 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 148 bhp - 114 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp | 169 bhp |
| Mileage | 18.85 - 19.98 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - | - |
| Boot Space | 385 Litres | 385 Litres | 518 Litres | 518 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained













