Mahindra XUV400 VS Tata Tigor Comparison, Price, Features, Mileage
The Mahindra XUV400 and Tata Tigor are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | Mahindra XUV400 | Tata Tigor |
|---|---|---|
| Price (Ex-Showroom) | ₹16.94 Lakh | ₹5.55 Lakh |
| Engine | — | 1199 cc |
| Max Power | 149.55bhp | 85bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Shift-by-wire AT Automatic | 5-Speed Manual |
| Mileage (ARAI) | — | 19.28 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | — | 1199 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 19.28 kmpl |
| Max Power (bhp@rpm) | 149.55bhp | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 310Nm | 113Nm@3300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Shift-by-wire AT Automatic | 5-Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 3995 mm × 1677 mm × 1532 mm |
| Wheelbase | 2445 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless,Radial | 175/65 R14 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 14 Inch |
| Regenerative Braking | Yes | — |
| Sunroof | Single Pane | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Pole Type |
| Headlights | — | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | Front | No |
| ADAS | — | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 3 Star |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Hill Hold Control | Yes | — |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 4 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | No |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Meteor Bronze Supernova Coper |
Compare Variants of Mahindra XUV400
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift / Automatic | 6 / 7 | 1 | 5 | 7 / 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | - | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Electric | Diesel | Petrol | Petrol |
| Max Power | 149.55 bhp - 147.51 bhp | 114 bhp - 113 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Tata Tigor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.47 bhp | 67.72 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 89 bhp |
| Mileage | 19.28 - 28.06 km/kg kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 24.79 - 33.73 km/kg kmpl | 19.2 - 25.68 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 419 Litres | 207 Litres | 382 Litres | 382 Litres | 227 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















