Mahindra XUV400 EV VS Tata Yodha Pickup Comparison, Price, Features, Mileage
First check the mileage. Then check the price. Then check the main features. Mahindra XUV400 EV and Tata Yodha Pickup both deserve a proper look before you finalise. The table below covers all three for a clear side-by-side.
| Specification | Mahindra XUV400 EV | Tata Yodha Pickup |
|---|---|---|
| Price (Ex-Showroom) | ₹17.69 Lakh | ₹6.95 Lakh |
| Engine | — | 2956 cc |
| Max Power | 147.51bhp | 85.82bhp@3000rpm |
| Fuel Type | Electric | Diesel |
| Transmission | Shift-by-wire AT Automatic | 5 Speed Manual |
| Mileage (ARAI) | — | 15 kmpl |
| Seating Capacity | 5 Seater | 2 Seater |
| Body Type | SUV | — |
| Engine | — | 2956 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 15 kmpl |
| Max Power (bhp@rpm) | 147.51bhp | 85.82bhp@3000rpm |
| Max Torque (Nm@rpm) | 310Nm | 250Nm@1000-2000rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | RWD |
| Transmission | Shift-by-wire AT Automatic | 5 Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 5350 mm × 1860 mm × 1810 mm |
| Wheelbase | 2445 mm | 3150 mm |
| Seating Capacity | 5 | 2 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Steering | Electric | Power |
| Tyres | 205/65 R16 Tubeless,Radial | 215/75 R16 Radial |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Wheels | — | 16 Inch |
| Regenerative Braking | Yes | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 1 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Air Conditioner | Yes | — |
| Heater | Yes | — |
| Parking Sensors | Rear | — |
| Keyless Start/ Button Start | Yes | — |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | — |
| Central Locking | Yes | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | 4 Front & Rear | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| Wireless Charger | Yes | — |
| Driver Seat Adjustment | Yes | — |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone | White |
Compare Variants of Mahindra XUV400 EV
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 6 / 7 | 5 | 1 | 7 / 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | 2499 cc | - | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Diesel | Electric | Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 114 bhp - 113 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Tata Yodha Pickup
View All Variants- 1 Airbags
Tata Yodha Pickup comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 | 5 | 5 |
| Engine | 2956 cc | 999 cc | 999 cc | 1197 cc |
| Fuel Type | Diesel | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 85.82 bhp - 85 bhp | 71 bhp | 71.01 bhp - 71 bhp | 82 bhp - 69 bhp |
| Mileage | 14 - 15 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | - | 336 Litres | 625 Litres | 318 Litres |
| Airbags | 1 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















