Mahindra XUV400 EV VS Tata Tiago Comparison, Price, Features, Mileage
City mileage of Mahindra XUV400 EV and Tata Tiago will differ from official ARAI numbers but whichever one shows better official mileage usually wins on city roads too. Check that number first in the comparison below.
| Specification | Mahindra XUV400 EV | Tata Tiago |
|---|---|---|
| Price (Ex-Showroom) | ₹17.69 Lakh | ₹7.85 Lakh |
| Engine | — | 1199 cc |
| Max Power | 147.51bhp | 85bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Shift-by-wire AT Automatic | 5-Speed Automatic |
| Mileage (ARAI) | — | 20.0 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Hatchback |
| Engine | — | 1199 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 20.0 |
| Max Power (bhp@rpm) | 147.51bhp | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 310Nm | 113Nm@3300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Shift-by-wire AT Automatic | 5-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 3813 mm × 1684 mm × 1535 mm |
| Wheelbase | 2445 mm | 2400 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless,Radial | 175/60 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Regenerative Braking | Yes | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Everest White Dualtone Stealth Black Dual Tone Nebula Blue Dualtone Galaxy Grey Dualtone Arctic Blue Dualtone | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Pristine White Dual Tone Pure Grey-Dual Tone Pangong-Pulse With Dual Tone SOBO SURGE With Dual Tone Varanasi Vibrance With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Mahindra XUV400 EV
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Mahindra XUV400 EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 5 | 1 | 7 / 6 | 6 | 6 |
| Engine | - | 2499 cc | - | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Petrol | Petrol | Petrol |
| Max Power | 147.51 bhp - 149.55 bhp | 77.77 bhp | 169 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 368 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Tiago
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Tiago comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | Manual / Automatic (AMT) |
| Engine | 1199 cc - 1197 cc | 1197 cc | 1197 cc | 1197 cc - 998 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.46 bhp | 82 bhp - 68 bhp | 67.72 bhp | 88.50 bhp - 65.71 bhp | 80.46 bhp - 68.80 bhp | 82 bhp |
| Mileage | 20.0 - 28 kmpl | 16 - 27 km/kg kmpl | 27.5 kmpl | 23.56 - 34.05 km/kg kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | 242 Litres | 260 Litres | 402 Litres | 341 Litres | 265 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount


















