Mahindra XUV 3XO VS Maruti Suzuki Wagon R tour Comparison, Price, Features, Mileage
Someone who is buying their second or third car already knows what they want from a car. If you are comparing Mahindra XUV 3XO and Maruti Suzuki Wagon R tour the highlights table below will quickly show which one scores higher for your priorities.
| Specification | Mahindra XUV 3XO | Maruti Suzuki Wagon R tour |
|---|---|---|
| Price (Ex-Showroom) | ₹13.64 Lakh | ₹4.99 Lakh |
| Engine | 1498 cc | 998 cc |
| Max Power | 115.05bhp@3750rpm | 65.71bhp@5500rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed AMT Automatic | 5-Speed Manual |
| Mileage (ARAI) | 21.2 kmpl | 25.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Hatchback |
| Engine | 1498 cc | 998 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 21.2 kmpl | 25.4 kmpl |
| Max Power (bhp@rpm) | 115.05bhp@3750rpm | 65.71bhp@5500rpm |
| Max Torque (Nm@rpm) | 300Nm@1500-2500rpm | 89Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AMT Automatic | 5-Speed Manual |
| Length *Width *Height | 3990 mm × 1821 mm × 1647 mm | 3655 mm × 1620 mm × 1675 mm |
| Wheelbase | 2600 mm | 2750 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 42 Litres | 32 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Power |
| Tyres | 215/55 R17 Tubeless, Radial | 155/80 R13 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 13 Inch |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Headlights | LED | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | — |
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 1 Star |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | — |
| Audio System | 4 Front & Rear | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Citrine Yellow Deep Forest Dune Beige Everest White Galaxy Grey Nebula Blue Stealth Black Tango Red Everest White With Black Roof Stealth Black With Grey Nebula Blue With Grey Dune Beige With Black Roof Tango Red With Black Roof Deep Forest Grey With Black Citrine Yellow With Black Roof Galaxy Grey With Black Roof | Silky Silver Superior White |
Compare Variants of Mahindra XUV 3XO
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV 3XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 6 | 6 |
| Engine | 1498 cc - 1197 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 115.05 bhp - 109.96 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp |
| Mileage | 17.96 - 21.2 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 364 Litres | - | 465 Litres | 405 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Wagon R tour
View All Variants- 2 Airbags
- Parking Sensors
Maruti Suzuki Wagon R tour comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 999 cc | 998 cc | 1197 cc - 998 cc | 1197 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng |
| Max Power | 65.71 bhp - 55.92 bhp | 68 bhp | 67.77 bhp - 55.92 bhp | 88.50 bhp - 65.71 bhp | 67.72 bhp | 68 bhp - 55.92 bhp |
| Mileage | 25.4 kmpl | 17 - 21 kmpl | 20.08 - 34 km/kg kmpl | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 22.97 - 33.85 km/kg kmpl |
| Boot Space | 341 Litres | 279 Litres | 313 Litres | 341 Litres | 402 Litres | 214 Litres |
| Airbags | 2 | 2 - 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained


















