Mahindra XEV 9S VS MG Motor MG Hector Tomahawk PHEV Comparison, Price, Features, Mileage
First time buyer comparing Mahindra XEV 9S and MG Motor MG Hector Tomahawk PHEV? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
Difference between Mahindra XEV 9S vs MG Motor MG Hector Tomahawk PHEV
Comparing top models: Pack Three Above 79kWh vs Essence 7-Seater. Mahindra XEV 9S's top variant is priced ₹1.65 Lakh higher. Key differences are in Max Power, Sunroof, Airbags and Ventilated Seats.
| Specification | Mahindra XEV 9S | MG Motor MG Hector Tomahawk PHEV |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹25.70 Lakh |
| Engine | 1498 cc | |
| Max Power | 228bhp | 198bhp |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | Automatic |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | SUV |
Mahindra XEV 9S vs MG Motor MG Hector Tomahawk PHEV EMI
Take a 5-year loan and pay ₹32,744 per month for Mahindra XEV 9S every month or ₹42,182 per month for MG Motor MG Hector Tomahawk PHEV.
| Engine | — | 1498 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 228bhp | 198bhp |
| Max Torque (Nm@rpm) | 380Nm | 230Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | — |
| Transmission | Single Speed Automatic | Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 4745 mm × 1850 mm × 1770 mm |
| Wheelbase | 2762 mm | 2810 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | — | 52 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt &Telescopic | Tilt &Telescopic |
| Tyres | 235/60 R18 Radial & Tubeless | 225/55 R18 Radial & Tubeless |
| Wheels | 18 Inch | 18 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Sunroof | Panoramic | Dual Pane |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Glass Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| ADAS | No | Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | — |
| Keyless Start/ Button Start | No | Digital Key |
| Drive Modes | Default, Range, Everyday, Race, Snow | ECO | NORMAL | SPORTS | Custom |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Front Only |
| Split Rear Seat | 60:40 Split | 3rd Row 50:50 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black | Pearl White Turquoise Green With Pearl White Starry Black Turquoise Green Shadow Gold Aurora Silver Celadon Blue Celadon Blue With White |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Compare Variants of MG Motor MG Hector Tomahawk PHEV
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor MG Hector Tomahawk PHEV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | Single Speed Automatic | 6 | 6 / 8 |
| Engine | 1498 cc | - | 1898 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Electric | Diesel | Petrol / Diesel |
| Max Power | 198 bhp | 201.15 bhp | 160.92 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | 12.4 kmpl | 18.5 kmpl |
| Boot Space | 192 Litres | 126 Litres | - | 179 Litres |
| Airbags | 6 | 4 | 2 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?










