Mahindra XEV 9e VS Tata Sierra EV Comparison, Price, Features, Mileage
If you have been going back and forth on this for a while maybe the comparison below finally helps. Mahindra XEV 9e and Tata Sierra EV have clear differences in some areas and are nearly equal in others. See where each one wins for you.
| Specification | Mahindra XEV 9e | Tata Sierra EV |
|---|---|---|
| Price (Ex-Showroom) | ₹21.90 Lakh | ₹18.79 Lakh |
| Max Power | 228bhp | — |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine Type | — | Electic |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 228bhp | — |
| Max Torque (Nm@rpm) | 380Nm | — |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | RWD |
| Transmission | Single Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4789 mm × 1907 mm × 1694 mm | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase | 2775 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 245/55 R19 Radial Tubeless | 225/60 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 19 Inch | — |
| Regenerative Braking | Yes | Yes |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | — | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco| City |Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | Bench Folding |
Colours
| Available Colours | Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black SATIN-BLACK Satin White | Nainital Nocturne Coorg Clouds Pristine White Pure Grey Bengal Rouge Rishikesh Rapid Andaman Adventure |
Compare Variants of Mahindra XEV 9e
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Single Speed Automatic / 1 | 6 | 6 / 7 |
| Engine | - | 1898 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Diesel / Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 663 Litres | - | - |
| Airbags | 6 | 2 | 6 |
Compare Variants of Tata Sierra EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Sierra EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | - | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 622 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













