Mahindra Thar VS Maruti Suzuki Brezza Comparison, Price, Features, Mileage
Comparing Mahindra Thar and Maruti Suzuki Brezza is honestly not complicated once you see them side by side. Engine, mileage, price, features – the table below covers all four. Five minutes of reading and you will have a clear direction.
| Specification | Mahindra Thar | Maruti Suzuki Brezza |
|---|---|---|
| Price (Ex-Showroom) | ₹17.63 Lakh | ₹13.55 Lakh |
| Engine | 2184 cc | 1462 cc |
| Max Power | 130bhp@3750rpm | 102bhp@6000rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Mileage (ARAI) | 11 kmpl | 20.17 kmpl |
| Seating Capacity | 4 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 2184 cc | 1462 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 11 kmpl | 20.17 kmpl |
| Max Power (bhp@rpm) | 130bhp@3750rpm | 102bhp@6000rpm |
| Max Torque (Nm@rpm) | 300Nm@1600-2800rpm | 139Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 6-Speed Automatic | 6-Speed Automatic |
| Length *Width *Height | 3985 mm × 1820 mm × 1855 mm | 3995 mm × 1790 mm × 1685 mm |
| Wheelbase | 2450 mm | 2500 mm |
| Seating Capacity | 4 | 5 |
| Fuel Tank Capacity | 57 Litres | 48 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Hydraulic | Electric |
| Tyres | 255/65 R18 Tubeless All-Terrain | 215/60 R16 Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | — | 16 Inch |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Fender-mounted | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Front | Yes |
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 50:50 Split | 60:40 Split |
Colours
| Available Colours | Stealth Black Everest White Tango Red Battleship Grey Deep Forest Galaxy Grey Battleship Gray | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black |
Compare Variants of Mahindra Thar
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra Thar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 6 |
| Engine | 2184 cc - 1497 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1462 cc - 998 cc |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel | Petrol / Cng |
| Max Power | 130 bhp - 116.93 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 102 bhp - 109 bhp |
| Mileage | 9 - 11 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | 19.89 - 26.9 km/kg kmpl |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
Compare Variants of Maruti Suzuki Brezza
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Maruti Suzuki Brezza comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | x / 5 | 5 | 5 | 5 | 6 |
| Engine | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol |
| Max Power | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Thar Facelift Spied Again, August 14 Launch Expected

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained
















