Mahindra Thar Roxx VS Renault Triber Comparison, Price, Features, Mileage
First time buyer comparing Mahindra Thar Roxx and Renault Triber? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
| Specification | Mahindra Thar Roxx | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹22.82 Lakh | ₹8.48 Lakh |
| Engine | 2184 cc | 999 cc |
| Max Power | 172bhp@3500rpm | 71.01bhp@6250rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed AT Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 15.2 kmpl | 17 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | MPV |
| Engine | 2184 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 15.2 kmpl | 17 kmpl |
| Max Power (bhp@rpm) | 172bhp@3500rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 400Nm@1750 -2750rpm | 96Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 6-Speed AT Automatic | 5-Speed Automatic |
| Length *Width *Height | 4428 mm × 1870 mm × 1923 mm | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 2850 mm | 2636 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 57 Litres | 40 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 255/60 R19 Radial Tubeless | 185/65 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 15 Inch |
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Headlights | — | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Tango Red Stealth Black Everest White Deep Forest Nebula Blue Battleship Grey Burnt Sienna Battleship Gray Citrine Yellow | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Compare Variants of Mahindra Thar Roxx
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra Thar Roxx comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | 2184 cc - 1997 cc | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel / Petrol | Diesel | Petrol | Petrol |
| Max Power | 172 bhp - 160 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 12.4 - 15.2 kmpl | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | x / 5 | 6 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Diesel / Petrol |
| Max Power | 71.01 bhp | 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 84 Litres | 336 Litres | 405 Litres | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















