Audi SQ8 VS Land Rover Discovery Comparison, Price, Features, Mileage
The Audi SQ8 has a 3996 cc engine with 500bhp@5500rpm output and Land Rover Discovery has 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC with 345 bhp @ 4000 rpmn. For office-to-home city driving you may not use all that power daily. But it does affect pickup in traffic which you feel every day.
Difference between Audi SQ8 vs Land Rover Discovery
Comparing top models: V8 TFSI vs S 3.0 Diesel. Audi SQ8's top variant is priced ₹177.62 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Audi SQ8 | Land Rover Discovery |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹Rs. 1.46 Crore |
| Engine | 3996 cc | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 500bhp@5500rpm | 345 bhp @ 4000 rpmn |
| Fuel Type | Petrol | Diesel |
| Transmission | 8-Speed Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 11 kmpl | 12.37 kmpl |
| Seating Capacity | 5 Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
Audi SQ8 vs Land Rover Discovery EMI
You will pay ₹291,696 per month for Audi SQ8 and ₹239,633 per month for Land Rover Discovery as monthly EMI after 20% down.
| Engine | 3996 cc | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 3.0 litre Turbocharged |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 11 | 12.37 |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 345 bhp @ 4000 rpmn |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 700 Nm @ 1500 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 4956 mm * 2073 mm * 1888 mm |
| Wheelbase | 3000 mm | 2923 |
| Seating Capacity | 5 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Front Suspension | Air suspension | Fully Independent, Double Wishbones with Coil Springs |
| Rear Suspension | Air suspension | Fully Independent, Multi-link with Coil Springs |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | — | Radial - Tubeless Tyres |
| Front Tyres | — | 255 / 55 R20 |
| Rear Tyres | — | 255 / 55 R20 |
| Wheels | — | Alloy Wheels |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 6.2 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Panoramic | — |
| Roof Rails | — | Optional |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front & Halogen - Rear |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Airbags | 8 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Optional |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) |
| Air Purifier | — | Optional |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Manual Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | Yes | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Power Windows | Front & Rear | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | 11.4" Touch-screen Display |
| Audio System | 17 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours |
Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic |
Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 8 | 1 | 9 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc |
| Fuel Type | Petrol | Electric | Petrol / Diesel |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp |
| Mileage | 11 kmpl | - | 12 kmpl |
| Boot Space | 604 Litres | - | - |
| Airbags | 8 | 6 | 10 |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching