Audi SQ8 VS BMW XM Comparison, Price, Features, Mileage
First time buyer comparing Audi SQ8 and BMW XM? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
Key Highlights
| Specification | Audi SQ8 | BMW XM |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹254.55 Lakh |
| Engine | 3996 cc | 4395 cc |
| Max Power | 500bhp@5500rpm | 643.69bhp@5400-7200rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 11 kmpl | 61.9 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Audi SQ8 · V8 TFSI
177.72 Lakh
Ex-Showroom Price
EMI: ₹291,696/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
BMW XM · xDrive
254.55 Lakh
Ex-Showroom Price
EMI: ₹417,799/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 3996 cc | 4395 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 11 | 61.9 kmpl |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 643.69bhp@5400-7200rpm |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 800Nm@1600-5000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | 4WD |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 5155 mm × 2000 mm × 1745 mm |
| Wheelbase | 3000 mm | 2651 mm |
Capacity
1
▲
| Seating Capacity | 5 | 5 |
Suspension & Tyres
7
▲
| Front Suspension | Air suspension | Multi-link suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | — | Radial, Tubeless |
| Front Brake Type | Disc | ventilated Disc |
| Rear Brake Type | Disc | ventilated Disc |
Exterior
6
▲
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Safety
4
▲
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | 3 |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
3
▲
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rear Wiper | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 20 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
3
▲
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
Colours
Colours
▲
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | Mineral White Metallic M-Toronto-Red-Metallic Cape York Green Metallic M-Marina-Bay-Blue-Metallic Individual Dravit Grey Metallic M Carbon Black Metallic Black Sapphire Metallic |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp |
| Mileage | 11 kmpl | - | 12 kmpl | - |
| Boot Space | 604 Litres | - | - | 333 Litres |
| Airbags | 8 | 6 | 10 | 10 |
BMW XM comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | Automatic | Automatic | 9 | 9G |
| Engine | 4395 cc | - | - | 2925 cc - 2989 cc | 3982 cc |
| Fuel Type | Petrol | Electric | Electric | Diesel / Petrol | Petrol |
| Max Power | 643.69 bhp | 649 bhp | 579 bhp | 325.86 bhp - 362 bhp | 550 bhp |
| Mileage | 61.9 kmpl | - | - | 8.47 - 10 kmpl | 10 kmpl |
| Boot Space | 390 Litres | 440 Litres | 620 Litres | 480 Litres | 520 Litres |
| Airbags | 6 | 11 | 9 | 9 | 8 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















