Audi SQ8 VS Volvo XC60 Comparison, Price, Features, Mileage
Many people go to the showroom decided on Audi SQ8 and then see the Volvo XC60 and get confused again. Better to settle this comparison at home first. Everything you need to know is laid out in the table below.
Key Highlights
| Specification | Audi SQ8 | Volvo XC60 |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹68.90 Lakh |
| Engine | 3996 cc | 1969 cc |
| Max Power | 500bhp@5500rpm | 250bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | Automatic |
| Mileage (ARAI) | 11 kmpl | 12.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Audi SQ8 · V8 TFSI
177.72 Lakh
Ex-Showroom Price
EMI: ₹291,696/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 3996 cc | 1969 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 11 | 12.5 |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 250bhp |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 360Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Automatic | Automatic |
Dimensions
2
▲
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 4708 mm × 1902 mm × 1653 mm |
| Wheelbase | 3000 mm | 2620 mm |
Capacity
1
▲
| Seating Capacity | 5 | 5 |
Suspension & Tyres
6
▲
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Exterior
9
▲
| Sunroof | Panoramic | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Safety
4
▲
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | — |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | — |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
3
▲
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours | Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic | Mulberry Red Forest Lake Onyx Black Crystal White Vapour Grey Denim Blue Bright Dusk |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Electric | Petrol / Diesel | Electric |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp |
| Mileage | 11 kmpl | - | 12 kmpl | - |
| Boot Space | 604 Litres | - | - | 333 Litres |
| Airbags | 8 | 6 | 10 | 10 |
Volvo XC60 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic | 7 | 1 | 9 | 7 / 8 |
| Engine | 1969 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel |
| Max Power | 250 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 12.5 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 483 Litres | 281 Litres | 520 Litres | 620 Litres | 425 Litres |
| Airbags | 6 | 9 | 8 | 7 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















