Land Rover Defender 5.0 l V8 Petrol 110 X vs 5.0 l V8 Petrol 130 X-Dynamic HSE Comparison, Price, Features, Mileage
Long weekends, family trips, daily commute – a good car needs to handle all of it. Both Land Rover Defender 5.0 l V8 Petrol 110 X and Land Rover Defender 5.0 l V8 Petrol 130 X-Dynamic HSE do all this but in slightly different ways. The spec comparison shows where each one pulls ahead.
Difference between Land Rover Defender 5.0 l V8 Petrol 110 X vs 5.0 l V8 Petrol 130 X-Dynamic HSE
The 5.0 l V8 Petrol 130 X-Dynamic HSE costs ₹3.00 Lakh more than the 5.0 l V8 Petrol 110 X. In return you get additional features — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Land Rover Defender 5.0 l V8 Petrol 110 X | Land Rover Defender 5.0 l V8 Petrol 130 X-Dynamic HSE |
|---|---|---|
| Price (Ex-Showroom) | ₹157.00 Lakh | ₹160.00 Lakh |
| Engine | 5000 cc | 5000 cc |
| Max Power | 420bhp@5500-6600rpm | 420bhp@5500-6600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Mileage (ARAI) | 6.8 kmpl | 6.8 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 5000 cc | 5000 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 6.8 kmpl | 6.8 kmpl |
| Max Power (bhp@rpm) | 420bhp@5500-6600rpm | 420bhp@5500-6600rpm |
| Max Torque (Nm@rpm) | 550Nm@1800-5000rpm | 550Nm@1800-5000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Length *Width *Height | 4758 mm × 2105 mm × 1967 mm | 5099 mm × 2008 mm × 1970 mm |
| Wheelbase | 3022 mm | 3022 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electronic | Electric |
| Tyres | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Sunroof | Panoramic | Panoramic |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Departure Prevention Assist, Road Departure Mitigation System, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 10 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours |
Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White Tasman Blue Matte White DT Borasco Grey Matte DT Woolstone Green Matte DT Santorini Black White DT Borasco Grey Matte White DT Gondwana Stone Matte White DT Sargasso Blue DT Carpathian Grey Matte DT Woolstone Green Gondwana Stone DT Gondwana Stone Woolstone Green White DT Tasman Blue Fuji White DT Carpathian Grey Matte White DT Carpathian Grey Carpathian Grey White DT Charente Grey DT Carpathian Grey DT Woolstone Green Matte White DT Sedona Red DT Tasman Blue DT Santorini Black Borasco Grey Woolstone Green DT Sedona Red Matte DT Petra Copper DT Gondwana Stone Matte DT Tasman Blue Matte DT Santorini Black Matte Sedona Red Narvik Black Borasco Grey DT Santorini Black Matte White DT Petra Copper Matte DT Gondwana Stone White DT Borasco Grey White DT Sargasso Blue Matte DT Tasman Blue White DT Charente Grey Matte DT |
Pangea Green Metallic Gondwana Stone Metallic Tasman Blue Metallic Eiger Grey Metallic Santorini Black Metallic Fuji White Tasman Blue Matte White DT Borasco Grey Matte DT Woolstone Green Matte DT Santorini Black White DT Borasco Grey Matte White DT Gondwana Stone Matte White DT Sargasso Blue DT Carpathian Grey Matte DT Woolstone Green Gondwana Stone DT Gondwana Stone Woolstone Green White DT Tasman Blue Fuji White DT Carpathian Grey Matte White DT Carpathian Grey Carpathian Grey White DT Charente Grey DT Carpathian Grey DT Woolstone Green Matte White DT Sedona Red DT Tasman Blue DT Santorini Black Borasco Grey Woolstone Green DT Sedona Red Matte DT Petra Copper DT Gondwana Stone Matte DT Tasman Blue Matte DT Santorini Black Matte Sedona Red Narvik Black Borasco Grey DT Santorini Black Matte White DT Petra Copper Matte DT Gondwana Stone White DT Borasco Grey White DT Sargasso Blue Matte DT Tasman Blue White DT Charente Grey Matte DT |
Compare Variants of Land Rover Defender
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Land Rover Defender comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 8 / Automatic (TC) | 1 | 9 | 1 | 9 | 9 |
| Engine | 4395 cc - 1997 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 626 bhp - 296.3 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 6.8 - 11.5 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 6 | 10 | 10 | 6 | 9 | 6 |
News Latest News & Articles
View All ›
Baleno Facelift vs Fronx: Rs 2 Lakh ADAS Gap
Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power
Tata Aeris Launch Set for September 25, Replaces Tigor
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged
Mahindra Thar Facelift Teased Ahead Of September 22 Launch
Nissan Magnite Price Hike Hits One Variant Hardest
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First