Kia Syros VS Tata Tigor EV Comparison, Price, Features, Mileage
The Kia Syros and Tata Tigor EV are from different brands but end up competing because they are priced similarly. Brand trust matters but check the specs first – sometimes the one you were less interested in surprises you.
| Specification | Kia Syros | Tata Tigor EV |
|---|---|---|
| Price (Ex-Showroom) | ₹15.82 Lakh | ₹12.49 Lakh |
| Engine | 1493 cc | — |
| Max Power | 114bhp@4000rpm | 73.75bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6 Speed Automatic | 1 Speed Automatic |
| Mileage (ARAI) | 20.75 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | 1493 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 20.75 | — |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 73.75bhp |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 170Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 6 Speed Automatic | 1 Speed Automatic |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | — | Yes |
| Length *Width *Height | 3995 mm × 1805 mm × 1680 mm | 3993 mm × 1677 mm × 1532 mm |
| Wheelbase | 2550 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Doors | — | 4 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/55 R17 Radial Tubeless | 175/65 R14 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 5.1 |
| Front Tyres | — | 175 / 65 R14 |
| Rear Tyres | — | 175 / 65 R14 |
| Wheels | — | 14 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | — | Yes |
| Chrome Finish Exhaust Pipe | — | No |
| Diffuser | — | No |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | Halogen |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | No |
| ADAS | — | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 6 | 2 |
| Forward Collision Warning | — | No |
| Perimetric alarm system | — | No |
| Driver Drowsiness Detection | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | — | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | — | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | Eco-Normal-Sport | Multi-drive Modes (Drive | Sport) |
| Charging Ports | Yes | Yes |
| Electronic Parking Brake | — | No |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 8 Front & Rear | No |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| GPS Navigation System | Yes | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 2nd Row 60:40 Split | No |
| Folding Rear Seat | — | No |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 125000 Km |
Colours
| Available Colours | Glacier White Pearl Ivory Silver Gloss Pewter Olive Frost Blue Aurora Black Pearl Magma Red Imperial Blue Ivory Silver Matte Gravity Gray | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Kia Syros
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Kia Syros comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 Speed Automatic / 6 Speed Manual | 5 / 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | 1493 cc - 998 cc | 1197 cc - 998 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Diesel | Petrol / Cng | Petrol | Petrol | Petrol |
| Max Power | 114 bhp - 118 bhp | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp |
| Mileage | 18.2 - 20.75 kmpl | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 465 Litres | 385 Litres | - | 518 Litres | 518 Litres | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Tigor EV
View All Variants- ADAS
- 2 Airbags
- Parking Sensors
Tata Tigor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 | 7 / 5 |
| Engine | - | - | 1462 cc | 1199 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol |
| Max Power | 73.75 bhp | 35.79 bhp | 103.25 bhp | 89 bhp |
| Mileage | - | - | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 316 Litres | 293 Litres | 510 Litres | 416 Litres |
| Airbags | 2 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained
















