Kia Sonet VS Tata Xpres T EV Comparison, Price, Features, Mileage
Someone who is buying their second or third car already knows what they want from a car. If you are comparing Kia Sonet and Tata Xpres T EV the highlights table below will quickly show which one scores higher for your priorities.
| Specification | Kia Sonet | Tata Xpres T EV |
|---|---|---|
| Price (Ex-Showroom) | ₹7.34 Lakh | ₹13.04 Lakh |
| Engine | 1197 cc | — |
| Max Power | 81.8bhp@6000rpm | 35.79bhp@5000rpm |
| Fuel Type | Petrol | Electric |
| Transmission | 5-Speed Manual | Single Speed, Automatic Automatic |
| Mileage (ARAI) | 18.4 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | 1197 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 18.4 kmpl | — |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 35.79bhp@5000rpm |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 114Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | Single Speed, Automatic Automatic |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 3993 mm × 1677 mm × 1529 mm |
| Wheelbase | 2500 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 195/65 R15 Radial Tubeless | R14 175/65 86T Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 15 Inch | 14 Inch |
| Sunroof | No | — |
| Spoiler | No | — |
| Roof Rails | No | — |
| Antenna | Pole Type | — |
| Headlights | LED | — |
| Taillights | LED | LED |
| Daytime Running Lights | No | — |
| Fog Lights | Yes | — |
| ADAS | No | — |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | No | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | No | — |
| Drive Modes | No | DRIVE | SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | — |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
| Infotainment Screen | No | — |
| Audio System | No | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | No | — |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | No | — |
| Ventilated Seats | No | — |
| Split Rear Seat | Bench Folding | — |
Colours
| Available Colours | Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray | White |
Compare Variants of Kia Sonet
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Kia Sonet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Diesel / Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 385 Litres | - | 465 Litres | 405 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Tata Xpres T EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Single Speed | 4 Speed Automatic / 5 | CVT Automatic / 6 | 7 / 5 |
| Engine | - | 1462 cc | 1498 cc | 1199 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol |
| Max Power | 35.79 bhp | 103.25 bhp | 125 bhp - 119.35 bhp | 89 bhp |
| Mileage | - | 20.04 - 20.65 kmpl | 17.77 - 27.26 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 293 Litres | 510 Litres | 306 Litres | 416 Litres |
| Airbags | 2 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















