Kia EV9 VS Tata Tigor Comparison, Price, Features, Mileage
Heard good things about both Kia EV9 and Tata Tigor from different people? That is because both are genuinely decent cars. The difference is in specific areas – scroll down, check the highlights table and spot where they actually differ.
Difference between Kia EV9 vs Tata Tigor
Comparing top models: GT Line vs XZA Plus AMT CNG. Kia EV9's top variant is priced ₹121.06 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and Cruise Control.
| Specification | Kia EV9 | Tata Tigor |
|---|---|---|
| Price (Ex-Showroom) | ₹129.90 Lakh | ₹5.55 Lakh |
| Engine | 1199 cc | |
| Max Power | 379bhp | 85bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | 19.28 kmpl | |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | Sedan |
Kia EV9 vs Tata Tigor EMI
Monthly bank EMI: Kia EV9 costs ₹213,208 per month and Tata Tigor costs ₹9,109 per month on standard financing.
| Engine | — | 1199 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 19.28 kmpl |
| Max Power (bhp@rpm) | 379bhp | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 700Nm | 113Nm@3300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 1-Speed Automatic | 5-Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 5015 mm × 1980 mm × 1780 mm | 3995 mm × 1677 mm × 1532 mm |
| Wheelbase | 3100 mm | 2450 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 275/ 50 R20 Tubeless Radial | 175/65 R14 Radial Tubeless |
| Wheels | — | 14 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | No |
| Sunroof | Dual Sunroof | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Pole Type |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | Yes | No |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | No |
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 3 Star |
| Airbags | 10 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | ECO | NORMAL | SPORT | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | No |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 3rd Row 50:50 Split | — |
| Power Windows | Front & Rear | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 14 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | No |
| Wireless Charger | Yes | — |
Colours
| Available Colours |
Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl |
Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Meteor Bronze Supernova Coper |
Kia EV9 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | 333 Litres | - | - | 630 Litres | 545 Litres |
| Airbags | 10 | 10 | 6 | 9 | 6 |
Compare Variants of Tata Tigor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC |
|
|
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 85 bhp - 74.47 bhp | 67.72 bhp | 85 bhp - 74.46 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp |
| Mileage | 19.28 - 28.06 km/kg kmpl | 28.5 kmpl | 18.6 - 25.4 kmpl | 26.06 - 34.3 km/kg kmpl | 24.79 - 33.73 km/kg kmpl | 19.2 - 25.68 kmpl |
| Boot Space | 419 Litres | 207 Litres | 419 Litres | 382 Litres | 382 Litres | 227 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Aeris Launch Set for September 25, Replaces Tigor
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?