Kia EV6 VS Volvo EX30 Comparison, Price, Features, Mileage
Both Kia EV6 and Volvo EX30 are popular in the same segment and whoever you ask will have a different opinion. Instead of going by what people say just check the actual numbers here and decide for yourself.
Difference between Kia EV6 vs Volvo EX30
Comparing top models: GT Line vs RWD Ultra. Kia EV6's top variant is priced ₹24.97 Lakh higher. Key differences are in Max Power, Airbags, Fog Lights and ADAS.
| Specification | Kia EV6 | Volvo EX30 |
|---|---|---|
| Price (Ex-Showroom) | ₹65.97 Lakh | ₹41.00 Lakh |
| Max Power | 321bhp | 272bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Automatic 1 Gear Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia EV6 vs Volvo EX30 EMI
Standard bank financing gives Kia EV6 at ₹108,278 per month and Volvo EX30 at ₹67,294 per month as monthly EMI.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 321bhp | 272bhp |
| Max Torque (Nm@rpm) | 605Nm | 343Nm |
| Emission Standard | ZEV | — |
| Drivetrain | AWD | RWD |
| Transmission | 1-Speed Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4695 mm × 1890 mm × 1570 mm | 4233 mm × 1838 mm × 1550 mm |
| Wheelbase | 2900 mm | — |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 235/55 R19 Tubeless,Radial | 245/45 R19 Tubeless, Radial |
| Wheels | — | 19 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Rear |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | Automatic Emergency Braking, Traffic Sign Recognition, Lane Keep Assist, Driver Attention Warning, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | — | global ncap safety rating: 5 Star |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | NORMAL|ECO|SPORT | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt | Sand Dune Onyx Black Crystal White Vapour Grey Cloud Blue |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
Volvo EX30 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | 7 | 6 / 8 | CVT Automatic | CVT Automatic | 7 |
| Engine | - | 1984 cc | 1598 cc - 2151 cc | 1993 cc | 1498 cc | 1499 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol |
| Max Power | 272 bhp | 201 bhp | 235 bhp - 190 bhp | 181 bhp | 161 bhp | 154.21 bhp |
| Mileage | - | 14.86 kmpl | 18.5 kmpl | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl |
| Boot Space | - | 281 Litres | 179 Litres | 380 Litres | 177 Litres | 540 Litres |
| Airbags | 6 | 9 | 7 - 10 | 8 | 7 | 8 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













