Kia EV6 VS Land Rover Discovery Comparison, Price, Features, Mileage
Kia EV6 and Land Rover Discovery – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
Difference between Kia EV6 vs Land Rover Discovery
Comparing top models: GT Line vs S 3.0 Diesel. Kia EV6's top variant is priced ₹65.87 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Kia EV6 | Land Rover Discovery |
|---|---|---|
| Price (Ex-Showroom) | ₹65.97 Lakh | ₹Rs. 1.46 Crore |
| Engine | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power | 321bhp | 345 bhp @ 4000 rpmn |
| Fuel Type | Electric | Diesel |
| Transmission | 1-Speed Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 12.37 kmpl | |
| Seating Capacity | 5 Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
Kia EV6 vs Land Rover Discovery EMI
Monthly outflow on loan: ₹108,278 per month for Kia EV6 and ₹239,633 per month for Land Rover Discovery with 20% down payment.
| Engine | — | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | — | 3.0 litre Turbocharged |
| Fuel Type | Electric | Diesel |
| Mileage (ARAI) | — | 12.37 |
| Max Power (bhp@rpm) | 321bhp | 345 bhp @ 4000 rpmn |
| Max Torque (Nm@rpm) | 605Nm | 700 Nm @ 1500 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 4695 mm × 1890 mm × 1570 mm | 4956 mm * 2073 mm * 1888 mm |
| Wheelbase | 2900 mm | 2923 |
| Seating Capacity | 5 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Front Suspension | MacPherson Strut suspension | Fully Independent, Double Wishbones with Coil Springs |
| Rear Suspension | Multi-link suspension | Fully Independent, Multi-link with Coil Springs |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | 235/55 R19 Tubeless,Radial | Radial - Tubeless Tyres |
| Front Tyres | — | 255 / 55 R20 |
| Rear Tyres | — | 255 / 55 R20 |
| Wheels | — | Alloy Wheels |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 6.2 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | — | Optional |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | — | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | Yes | LED - Front & Halogen - Rear |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | — |
| NCAP Rating | — | 5 Star (Euro NCAP) |
| Airbags | 8 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Optional |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents On Roof and Pillars) |
| Air Purifier | — | Optional |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Manual Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | NORMAL|ECO|SPORT | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Yes | Front only |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Power Windows | Front & Rear | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | 11.4" Touch-screen Display |
| Audio System | 14 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt | Fuji White Yulong White Metallic Santorini Black Metallic Namib Orange Metallic Silicon Silver Metallic Carpathian Grey Metallic Byron Blue Metallic |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
Compare Variants of Land Rover Discovery
View All Variants- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










