Kia Carens Clavis VS Tata Harrier EV Comparison, Price, Features, Mileage
The difference between Kia Carens Clavis and Tata Harrier EV is not always big on paper. Sometimes it comes down to small things – one has sunroof, other gives two extra kmpl, one has more safety ratings. Check all such details in the table.
| Specification | Kia Carens Clavis | Tata Harrier EV |
|---|---|---|
| Price (Ex-Showroom) | ₹17.45 Lakh | ₹21.69 Lakh |
| Engine | 1493 cc | — |
| Max Power | 114bhp@4000rpm | 235bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed AT Automatic | Automatic 1 Gear Automatic |
| Mileage (ARAI) | 17.5 kmpl | — |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 17.5 kmpl | — |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 235bhp |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 315Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed AT Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4550 mm × 1800 mm × 1708 mm | 4607 mm × 1922 mm × 1740 mm |
| Wheelbase | 2780 mm | 2741 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/ 65 R16 Radial Tubeless | 245/55 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 16 Inch | — |
| Regenerative Braking | — | Yes |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | No | No |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco/Normal/Sport | ECO | NORMAL | SPORTS |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 2nd Row 60:40 Split | Bench Folding |
Colours
| Available Colours | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray | Pure Grey Black Roof Seaweed Green Dual Tone Pristine White Dual Tone Empowered Oxide Dual Tone Nainital Nocturne Dual Tone Matte Stealth Black Edition |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Diesel | Petrol | Electric | Petrol | Petrol |
| Max Power | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Harrier EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Tata Harrier EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | 6 | 6 / 8 | 6 / 7 | 7 / 6 |
| Engine | - | 1898 cc | 1598 cc - 2151 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel | Petrol / Diesel | Diesel / Petrol | Petrol |
| Max Power | 235 bhp - 390 bhp | 160.92 bhp | 235 bhp - 190 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 12.4 kmpl | 18.5 kmpl | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 502 Litres | - | 179 Litres | - | 385 Litres |
| Airbags | 6 - 7 | 2 | 7 - 10 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















